Cotonou, Benin (BJCOO)
Weather forecast
Expected ships in Cotonou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Cotonou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Cotonou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 18, 14:09 | 2005 | 65483 | 72044 | 275 x 40 | |
Mar 18, 14:14 | 2012 | 50869 | 61588 | 249 x 37 | |
Mar 18, 14:13 | 2014 | 45169 | 59993 | 255 x 38 | |
Mar 18, 13:56 | 2023 | 36312 | 63458 | 199 x 32 | |
Mar 18, 14:00 | 2013 | 33126 | 58635 | 197 x 33 | |
Mar 18, 14:06 | 2016 | 32726 | 58071 | 190 x 32 | |
Mar 18, 13:57 | 2011 | 32543 | 55698 | 188 x 32 | |
Mar 18, 14:12 | 2012 | 32309 | 58096 | 190 x 32 | |
Mar 18, 14:01 | 2009 | 31544 | 55989 | 190 x 32 | |
Mar 18, 14:14 | 2006 | 30822 | 55863 | 190 x 32 | |
Mar 18, 14:10 | 2002 | 30256 | 51535 | 190 x 32 | |
Mar 18, 14:12 | 2022 | 29874 | 49990 | 183 x 32 | |
Mar 18, 14:06 | 2023 | 26515 | 29421 | 180 x 29 | |
Mar 18, 14:10 | 2008 | 25864 | 40429 | 180 x 32 | |
Mar 18, 14:12 | 1998 | 24533 | 42584 | 187 x 31 | |
Mar 18, 13:55 | 2010 | 22409 | 35052 | 180 x 28 | |
Mar 18, 14:12 | 2016 | 21525 | 34376 | 180 x 30 | |
Mar 18, 14:09 | 2009 | 19972 | 30439 | 179 x 28 | |
Mar 18, 14:14 | 2020 | 5497 | 5798 | 99 x 23 | |
Mar 18, 14:11 | 2020 | 5497 | 5857 | 99 x 23 |
The number of results is limited to 20. More results are available to Premium and Satellite users.