Cristobal, Panama (PACTB)
Weather forecast
Mar 16, 18:00
27 °C
81 °F
6.4 kn
3.3 m/s
Mar 17, 00:00
25 °C
77 °F
4.9 kn
2.5 m/s
Mar 17, 06:00
25 °C
77 °F
5.4 kn
2.8 m/s
Mar 17, 12:00
31 °C
88 °F
9.3 kn
4.8 m/s
Mar 17, 18:00
27 °C
81 °F
8.7 kn
4.5 m/s
Mar 18, 00:00
26 °C
79 °F
9.7 kn
5.0 m/s
Mar 18, 06:00
26 °C
79 °F
8.7 kn
4.5 m/s
Mar 18, 12:00
30 °C
86 °F
8.9 kn
4.6 m/s
Expected ships in Cristobal
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Cristobal
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Cristobal
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navi in porto
Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|
Mar 16, 23:23 | 2005 | 65834 | 72037 | 275 x 40 | |
Mar 16, 23:19 | 2005 | 58960 | 64513 | 294 x 32 | |
Mar 16, 23:22 | 2015 | 36474 | 63537 | 200 x 32 | |
Mar 16, 23:21 | 2016 | 29770 | 50100 | 182 x 32 | |
Mar 16, 23:24 | 2002 | 28676 | 37087 | 226 x 32 | |
Mar 16, 23:19 | 2011 | 22691 | 36490 | 186 x 28 | |
Mar 16, 23:23 | 1992 | 13049 | 13930 | 159 x 24 | |
Mar 16, 23:24 | 2011 | 7072 | 11014 | 15 x 5 | |
Mar 16, 23:24 | 2010 | 5256 | 8839 | 115 x 18 | |
Mar 16, 23:19 | 2008 | 5034 | 6936 | 100 x 18 | |
Mar 16, 23:24 | 2004 | 4414 | 6725 | 114 x 17 | |
Mar 16, 23:19 | 2011 | 3824 | 4800 | 88 x 23 | |
Mar 16, 23:21 | 1997 | 2760 | 4765 | 92 x 15 | |
Mar 16, 23:23 | 2004 | 1671 | 3245 | 110 x 12 | |
Mar 16, 23:23 | 2008 | 1517 | 1423 | 58 x 14 | |
Mar 16, 23:24 | 1975 | 1184 | 1917 | 60 x 12 | |
Mar 16, 23:24 | 1999 | 1099 | 2108 | 56 x 14 | |
Mar 16, 23:24 | 2002 | 703 | 850 | 52 x 14 | |
Mar 16, 23:24 | 1975 | 641 | - | 54 x 12 | |
Mar 16, 23:22 | 2012 | 488 | 344 | 29 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.