Schiedam, Netherlands (NLSCI)
Weather forecast
Expected ships in Schiedam
ETA by AIS | Nave | Dist./Time to go | Last port | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|---|---|
Jan 7, 19:00 | 2005 | 5581 | 7601 | 108 x 18 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Schiedam
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Schiedam
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navi in porto
Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|
Jan 5, 02:19 | 1987 | 31788 | 4110 | 164 x 28 | |
Jan 5, 02:17 | 2010 | 31340 | 14483 | 196 x 26 | |
Jan 5, 02:18 | 2023 | 25079 | 9000 | 142 x 50 | |
Jan 5, 02:18 | 2018 | 7538 | 8161 | 134 x 21 | |
Jan 5, 02:19 | 2011 | 6873 | 2512 | 75 x 40 | |
Jan 5, 02:19 | 2009 | 3621 | - | 73 x 32 | |
Jan 5, 02:16 | 2005 | 2666 | 1700 | 71 x 16 | |
Jan 5, 02:18 | 2002 | 2258 | 1890 | 67 x 15 | |
Jan 5, 02:18 | 2002 | 2244 | 3115 | 72 x 16 | |
Jan 5, 02:18 | 2024 | 570 | 150 | 34 x 13 | |
Jan 5, 02:17 | 2006 | 497 | - | 35 x 12 | |
Jan 5, 02:17 | 2006 | 497 | - | 35 x 12 | |
Jan 5, 02:17 | 2017 | 496 | - | 36 x 16 | |
Jan 5, 02:19 | 1998 | 496 | 317 | 35 x 11 | |
Jan 5, 02:19 | 1997 | 496 | 260 | 35 x 12 | |
Jan 5, 02:14 | 2024 | 440 | - | 32 x 12 | |
Jan 5, 02:19 | 2006 | 430 | 160 | 33 x 12 | |
Jan 5, 02:17 | 2006 | 430 | 160 | 30 x 11 | |
Jan 5, 02:19 | 1997 | 398 | 255 | 30 x 10 | |
Jan 5, 02:01 | 1998 | 392 | 145 | 32 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.