Nouadhibou, Mauritania (MRNDB)
Weather forecast
Expected ships in Nouadhibou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Nouadhibou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Nouadhibou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navi in porto
Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|
Jan 8, 05:51 | 2012 | 18358 | 23295 | 175 x 28 | |
Jan 8, 05:28 | 1989 | 7765 | 3372 | 120 x 19 | |
Jan 8, 06:47 | 1998 | 7367 | 8097 | 135 x 21 | |
Jan 8, 06:51 | 2013 | 7227 | 11183 | 124 x 17 | |
Jan 8, 06:46 | 1992 | 5084 | 6000 | 109 x 18 | |
Jan 8, 06:44 | 1986 | 4440 | 5506 | 115 x 17 | |
Jan 8, 06:51 | 1987 | 4407 | 1810 | 104 x 16 | |
Jan 8, 06:46 | 1989 | 4407 | 1810 | 104 x 16 | |
Jan 8, 06:44 | 1982 | 4378 | 1810 | 103 x 16 | |
Jan 8, 06:51 | 1988 | 4042 | 3500 | 91 x 16 | |
Jan 8, 06:51 | 2009 | 3978 | 5692 | 106 x 17 | |
Jan 8, 06:46 | 1987 | 2062 | 617 | 62 x 13 | |
Jan 8, 06:51 | 2022 | 994 | - | 46 x 18 | |
Jan 8, 06:44 | 2017 | 960 | - | 50 x 17 | |
Jan 8, 06:47 | 2004 | 835 | - | 45 x 15 | |
Jan 8, 06:46 | 2021 | 784 | - | 39 x 18 | |
Jan 8, 06:44 | 2008 | 659 | 344 | 36 x 13 | |
Jan 8, 06:51 | 2001 | 479 | - | 37 x 8 | |
Jan 8, 06:44 | 2019 | 404 | - | 32 x 12 | |
Jan 8, 06:44 | 2004 | 401 | - | 42 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.