Yokohama, Japan (JPYOK)
Weather forecast
Mar 26, 12:00
20 °C
68 °F
2.5 kn
1.3 m/s
Mar 26, 18:00
19 °C
66 °F
9.3 kn
4.8 m/s
Mar 27, 00:00
15 °C
59 °F
11.3 kn
5.8 m/s
Mar 27, 06:00
14 °C
57 °F
2.3 kn
1.2 m/s
Mar 27, 12:00
17 °C
63 °F
7.6 kn
3.9 m/s
Mar 27, 18:00
18 °C
64 °F
26.2 kn
13.5 m/s
Mar 28, 00:00
17 °C
63 °F
25.5 kn
13.1 m/s
Mar 28, 06:00
17 °C
63 °F
27.0 kn
13.9 m/s
Expected ships in Yokohama
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Yokohama
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Yokohama
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navi in porto
Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|
Mar 26, 05:37 | 2024 | 124012 | 140930 | 335 x 51 | |
Mar 26, 05:35 | 2009 | 104169 | 82085 | 286 x 44 | |
Mar 26, 05:37 | 2016 | 75036 | 20586 | 199 x 38 | |
Mar 26, 05:39 | 2007 | 59952 | 17325 | 200 x 32 | |
Mar 26, 05:38 | 2000 | 48039 | 15127 | 180 x 32 | |
Mar 26, 03:33 | 2013 | 42830 | 5285 | 226 x 30 | |
Mar 26, 05:36 | 2008 | 41662 | 15068 | 186 x 28 | |
Mar 26, 05:34 | 2006 | 39738 | 76596 | 225 x 32 | |
Mar 26, 05:38 | 2011 | 31540 | 55747 | 190 x 32 | |
Mar 26, 05:39 | 2008 | 29060 | 39565 | 223 x 30 | |
Mar 26, 05:39 | 2008 | 28448 | 6090 | 165 x 28 | |
Mar 26, 05:39 | 2017 | 19070 | 24753 | 172 x 28 | |
Mar 26, 05:37 | 2011 | 17420 | 4130 | 163 x 27 | |
Mar 26, 05:37 | 2010 | 9998 | 15619 | 150 x 21 | |
Mar 26, 05:37 | 2017 | 9993 | 12325 | 143 x 22 | |
Mar 26, 05:34 | 2012 | 9977 | 12998 | 144 x 23 | |
Mar 26, 05:37 | 2018 | 9977 | 14267 | 128 x 20 | |
Mar 26, 05:38 | 2023 | 9940 | 13251 | 147 x 23 | |
Mar 26, 05:37 | 2017 | 9929 | 13568 | 120 x 22 | |
Mar 26, 05:37 | 2023 | 9714 | 8628 | 123 x 24 |
The number of results is limited to 20. More results are available to Premium and Satellite users.