Muara Djawa Term., Indonesia (IDMUD)
Weather forecast
Expected ships in Muara Djawa Term.
ETA by AIS | Nave | Dist./Time to go | Last port | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|---|---|
Dec 28, 16:30 | 2008 | 31532 | 56557 | 190 x 32 | |||
Dec 29, 15:00 | 2009 | 33218 | 57305 | 190 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Muara Djawa Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Muara Djawa Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navi in porto
Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|
Dec 28, 06:52 | 2005 | 31247 | 56011 | 190 x 32 | |
Dec 28, 06:52 | 2005 | 30822 | 55820 | 189 x 32 | |
Dec 28, 06:51 | 2004 | 30738 | 55389 | 190 x 32 | |
Dec 28, 04:30 | 2002 | 27986 | 50316 | 190 x 32 | |
Dec 28, 06:51 | 1994 | 26040 | 45216 | 189 x 32 | |
Dec 28, 06:12 | 2024 | 1010 | 2000 | 148 x 28 | |
Dec 28, 06:12 | - | - | - | 26 x 8 | |
Dec 28, 06:33 | - | - | - | - | |
Dec 28, 01:41 | - | - | - | 29 x 8 | |
Dec 27, 22:29 | - | - | - | 30 x 10 | |
Dec 28, 04:30 | - | - | - | - | |
Dec 28, 06:12 | - | - | - | - | |
Dec 27, 23:10 | - | - | - | - | |
Dec 27, 23:10 | - | - | - | - | |
Dec 27, 22:50 | - | - | - | 36 x 8 | |
Dec 27, 23:10 | - | - | - | 26 x 8 | |
Dec 27, 23:10 | - | - | - | - |
The number of results is limited to 20. More results are available to Premium and Satellite users.