Belfast, United Kingdom (UK) (GBBEL)
Weather forecast
Apr 22, 00:00
5 °C
41 °F
3.7 kn
1.9 m/s
Apr 22, 06:00
4 °C
39 °F
3.1 kn
1.6 m/s
Apr 22, 12:00
11 °C
52 °F
9.7 kn
5.0 m/s
Apr 22, 18:00
8 °C
46 °F
13.6 kn
7.0 m/s
Apr 23, 00:00
8 °C
46 °F
15.0 kn
7.7 m/s
Apr 23, 06:00
8 °C
46 °F
9.7 kn
5.0 m/s
Apr 23, 12:00
10 °C
50 °F
9.7 kn
5.0 m/s
Apr 23, 18:00
11 °C
52 °F
6.0 kn
3.1 m/s
Expected ships in Belfast
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Belfast
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Belfast
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navi in porto
Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
---|---|---|---|---|---|
Apr 21, 20:42 | 2020 | 41671 | 9748 | 215 x 28 | |
Apr 21, 20:44 | 2001 | 30285 | 5525 | 203 x 25 | |
Apr 21, 20:39 | 2008 | 24109 | 38981 | 190 x 29 | |
Apr 21, 20:40 | 2024 | 20848 | 32000 | 189 x 23 | |
Apr 21, 20:42 | 1996 | 13017 | 5700 | 142 x 24 | |
Apr 21, 20:44 | 2001 | 9981 | 11384 | 135 x 23 | |
Apr 21, 20:42 | 2010 | 7852 | 9300 | 141 x 22 | |
Apr 21, 20:44 | 2014 | 5460 | 4432 | 111 x 17 | |
Apr 21, 20:41 | 2006 | 3618 | 4410 | 90 x 16 | |
Apr 21, 20:40 | 2012 | 3561 | 4321 | 90 x 15 | |
Apr 21, 20:42 | 2007 | 3183 | 4507 | 90 x 15 | |
Apr 21, 20:44 | 2021 | 2999 | 5094 | 87 x 15 | |
Apr 21, 20:43 | 2010 | 2984 | 4891 | 90 x 14 | |
Apr 21, 20:44 | 2009 | 2967 | 4450 | 90 x 14 | |
Apr 21, 20:39 | 2011 | 2545 | 3796 | 90 x 13 | |
Apr 21, 20:42 | 2016 | 2544 | 3702 | 88 x 14 | |
Apr 21, 20:39 | 2023 | 2518 | 3798 | 89 x 12 | |
Apr 21, 20:43 | 2006 | 2461 | 3810 | 88 x 13 | |
Apr 21, 20:43 | 2008 | 2452 | 3783 | 90 x 12 | |
Apr 21, 20:44 | 2018 | 1904 | 2660 | 88 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.