Helsinki, Finland (FIHEL)
Expected ships in Helsinki
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Dec 29, 04:00 |
|
|
2006 | 14072 | 18530 | 155 x 25 | |
| Dec 30, 02:00 |
|
|
2024 | 32245 | 31013 | 204 x 30 | |
| Dec 30, 12:00 |
|
|
2007 | 17360 | 22263 | 179 x 28 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Helsinki
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Helsinki
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Dec 27, 22:57 | 2022 | 50629 | 5936 | 213 x 36 | |
| Dec 27, 22:56 | 2001 | 36365 | 5506 | 175 x 27 | |
| Dec 27, 22:59 | 2016 | 9333 | 5307 | 110 x 24 | |
| Dec 27, 22:57 | 1975 | 7525 | 2570 | 105 x 24 | |
| Dec 27, 22:55 | 1976 | 7525 | 3369 | 105 x 24 | |
| Dec 27, 22:53 | 1986 | 7189 | 2000 | 103 x 24 | |
| Dec 27, 22:56 | 1987 | 7066 | 2000 | 103 x 24 | |
| Dec 27, 22:46 | 1954 | 4159 | 4486 | 84 x 20 | |
| Dec 27, 22:59 | 1989 | 1969 | - | 66 x 14 | |
| Dec 27, 22:59 | 2002 | 439 | 189 | 32 x 12 |
Results are limited to 10. Additional results are available with a subscription.