Astoria, United States (USA) (USAST)
Weather forecast
Expected ships in Astoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Astoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Astoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Dec 23, 15:48 | 2024 | 44775 | 82000 | 229 x 32 | |
Dec 23, 15:49 | 2024 | 44643 | 82000 | 229 x 32 | |
Dec 23, 15:45 | 2020 | 44249 | 82456 | 229 x 32 | |
Dec 23, 15:48 | 2016 | 44192 | 82042 | 229 x 32 | |
Dec 23, 15:48 | 2016 | 43066 | 81895 | 229 x 32 | |
Dec 23, 15:47 | 2007 | 42702 | 81448 | 225 x 32 | |
Dec 23, 15:48 | 2022 | 36177 | 63727 | 199 x 32 | |
Dec 23, 15:47 | 2015 | 34815 | 61298 | 199 x 32 | |
Dec 23, 15:49 | 2022 | 23602 | 39260 | 180 x 30 | |
Dec 23, 15:50 | 1994 | 2115 | - | 67 x 16 | |
Dec 23, 15:49 | 1998 | 1928 | 350 | 68 x 14 | |
Dec 23, 15:45 | 1945 | 490 | - | 60 x 11 | |
Dec 23, 15:49 | 1969 | 198 | - | 30 x 10 | |
Dec 23, 15:49 | - | - | - | 36 x 10 | |
Dec 23, 15:48 | - | - | - | 53 x 7 | |
Dec 23, 15:47 | - | - | - | 22 x 8 | |
Dec 23, 15:48 | - | - | - | 18 x 7 | |
Dec 23, 15:48 | - | - | - | 46 x 7 | |
Dec 23, 15:49 | - | - | - | 19 x 6 | |
Dec 23, 15:49 | - | - | - | 17 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.