Tuapse, Russia (RUTUA)
Weather forecast
Expected ships in Tuapse
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Tuapse
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Tuapse
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Dec 27, 11:24 | 2013 | 36353 | 63517 | 199 x 32 | |
Dec 27, 11:29 | 2008 | 30811 | 55709 | 190 x 32 | |
Dec 27, 11:29 | 2006 | 30681 | 52622 | 195 x 32 | |
Dec 27, 11:26 | 2002 | 29369 | 52514 | 189 x 31 | |
Dec 27, 11:26 | 1999 | 28246 | 46408 | 183 x 32 | |
Dec 27, 11:29 | 2010 | 28090 | 45951 | 180 x 32 | |
Dec 27, 11:27 | 1997 | 26028 | 45572 | 185 x 31 | |
Dec 27, 11:22 | 2022 | 25859 | 40010 | 180 x 32 | |
Dec 27, 11:27 | 2004 | 25507 | 38877 | 174 x 29 | |
Dec 27, 11:27 | 2007 | 24112 | 38396 | 183 x 27 | |
Dec 27, 11:28 | 2019 | 22683 | 36896 | 180 x 30 | |
Dec 27, 11:24 | 2002 | 17431 | 28442 | 170 x 27 | |
Dec 27, 10:39 | 1991 | 11854 | 7225 | 147 x 22 | |
Dec 27, 11:28 | 2000 | 11194 | 19225 | 148 x 23 | |
Dec 27, 11:27 | 2008 | 10784 | 16988 | 151 x 21 | |
Dec 27, 11:27 | 1984 | 9071 | 4830 | 121 x 21 | |
Dec 27, 11:18 | 2008 | 8705 | 13581 | 138 x 21 | |
Dec 27, 11:28 | 1979 | 8485 | 3295 | 114 x 22 | |
Dec 27, 11:29 | 1978 | 5877 | 4350 | 119 x 19 | |
Dec 27, 11:24 | 2010 | 2993 | 4757 | 90 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.