Bodo, Norway (NOBOO)
Weather forecast
Expected ships in Bodo
ETA by AIS | Navire | Dist./Time to go | Last port | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|---|---|
Jan 7, 17:00 | 1989 | 3693 | 4999 | 104 x 17 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Bodo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Bodo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Jan 7, 02:17 | 2003 | 16151 | 1184 | 136 x 22 | |
Jan 7, 02:19 | 2012 | 5679 | 650 | 94 x 17 | |
Jan 7, 02:18 | 1998 | 3974 | 1560 | 81 x 18 | |
Jan 7, 02:19 | 2003 | 2302 | 1200 | 69 x 15 | |
Jan 7, 02:17 | 2013 | 2145 | 1467 | 74 x 13 | |
Jan 7, 02:16 | 1971 | 1732 | 2665 | 91 x 11 | |
Jan 7, 02:19 | 2002 | 1518 | - | 64 x 14 | |
Jan 7, 02:19 | 2013 | 945 | 800 | 44 x 12 | |
Jan 7, 02:19 | 2007 | 761 | 388 | 47 x 10 | |
Jan 7, 02:15 | 1953 | 630 | - | 48 x 9 | |
Jan 7, 02:19 | 1978 | 486 | 600 | 42 x 10 | |
Jan 7, 02:17 | 2024 | 408 | 175 | 41 x 10 | |
Jan 7, 02:18 | 2024 | 408 | 175 | 41 x 10 | |
Jan 7, 02:19 | 2009 | 125 | - | 22 x 9 | |
Jan 7, 02:08 | - | - | - | 10 x 4 | |
Jan 7, 02:18 | - | - | - | 11 x 5 | |
Jan 7, 02:17 | - | - | - | 13 x 4 | |
Jan 7, 02:18 | - | - | - | - | |
Jan 7, 02:19 | - | - | - | 11 x 4 | |
Jan 7, 02:19 | - | - | - | 11 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.