Galle, Sri Lanka (LKGAL)
Weather forecast
Expected ships in Galle
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Galle
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Galle
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Nov 5, 23:14 | 2005 | 161379 | 308829 | 333 x 58 | |
Nov 5, 23:27 | 2019 | 160874 | 318676 | 333 x 60 | |
Nov 5, 23:11 | 2017 | 85445 | 158295 | 273 x 49 | |
Nov 5, 23:27 | 2004 | 17679 | 28701 | 177 x 26 | |
Nov 5, 23:27 | 1998 | 14762 | 24176 | 154 x 26 | |
Nov 5, 23:29 | 2001 | 11515 | 20601 | 144 x 24 | |
Nov 5, 20:46 | 2005 | 103 | 20 | 23 x 6 | |
Nov 5, 20:31 | - | - | - | 16 x 5 | |
Nov 5, 23:28 | - | - | - | 23 x 8 | |
Nov 5, 20:46 | - | - | - | 16 x 6 | |
Nov 5, 16:47 | - | - | - | 14 x 5 | |
Nov 5, 20:46 | - | - | - | 14 x 5 | |
Nov 5, 19:45 | - | - | - | 13 x 2 | |
Nov 5, 23:29 | - | - | - | 14 x 4 | |
Nov 5, 20:11 | - | - | - | 16 x 6 | |
Nov 5, 20:25 | - | - | - | 14 x 5 | |
Nov 5, 21:50 | - | - | - | 16 x 6 | |
Nov 5, 17:23 | - | - | - | 16 x 6 | |
Nov 5, 15:17 | - | - | - | 14 x 4 | |
Nov 5, 23:05 | - | - | - | 71 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.