Tokyo, Japan (JPTYO)
Weather forecast
Mar 16, 06:00
8 °C
46 °F
17.9 kn
9.2 m/s
Mar 16, 12:00
7 °C
45 °F
23.9 kn
12.3 m/s
Mar 16, 18:00
8 °C
46 °F
18.1 kn
9.3 m/s
Mar 17, 00:00
9 °C
48 °F
5.6 kn
2.9 m/s
Mar 17, 06:00
9 °C
48 °F
8.4 kn
4.3 m/s
Mar 17, 12:00
13 °C
55 °F
3.9 kn
2.0 m/s
Mar 17, 18:00
12 °C
54 °F
21.2 kn
10.9 m/s
Mar 18, 00:00
9 °C
48 °F
13.8 kn
7.1 m/s
Expected ships in Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Mar 15, 20:39 | 2002 | 65531 | 69107 | 280 x 40 | |
Mar 15, 20:39 | 2019 | 32691 | 36972 | 211 x 33 | |
Mar 15, 20:39 | 2024 | 30676 | 37160 | 203 x 35 | |
Mar 15, 20:39 | 2010 | 27104 | 33508 | 199 x 32 | |
Mar 15, 20:38 | 2022 | 27025 | 33541 | 195 x 33 | |
Mar 15, 20:39 | 2016 | 12636 | 7000 | 191 x 27 | |
Mar 15, 20:39 | 2023 | 9981 | 13291 | 148 x 23 | |
Mar 15, 20:35 | 2008 | 9576 | 10617 | 143 x 23 | |
Mar 15, 20:39 | 1994 | 7743 | 8647 | 131 x 20 | |
Mar 15, 20:37 | 1997 | 5890 | 2673 | 107 x 18 | |
Mar 15, 20:39 | 2000 | 3391 | - | 93 x 15 | |
Mar 15, 20:37 | 1989 | 2556 | 1425 | 110 x 14 | |
Mar 15, 20:37 | 2022 | 2515 | 800 | 87 x 14 | |
Mar 15, 20:37 | 2023 | 2510 | - | 88 x 14 | |
Mar 15, 20:37 | 1996 | 2071 | 1109 | 87 x 14 | |
Mar 15, 20:38 | 2000 | 1483 | 1098 | 81 x 13 | |
Mar 15, 20:29 | 1989 | 1084 | 160 | 70 x 10 | |
Mar 15, 20:39 | 2016 | 986 | - | 64 x 12 | |
Mar 15, 20:37 | 2021 | 775 | - | 61 x 11 | |
Mar 15, 20:39 | 2017 | 746 | 2320 | 82 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.