Hibi, Japan (JPHIB)
Weather forecast
Expected ships in Hibi
ETA by AIS | Navire | Dist./Time to go | Last port | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|---|---|
Nov 24, 20:00 | - | - | - | 40 x 9 | |||
Nov 30, 03:00 | 2023 | 33151 | 58316 | 190 x 32 | |||
Dec 10, 03:00 | 2013 | 29109 | 50477 | 183 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Hibi
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Hibi
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Nov 24, 06:27 | - | - | - | 38 x 9 | |
Nov 24, 06:38 | - | - | - | 26 x 7 | |
Nov 24, 06:38 | - | - | - | 28 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.