Skagen, Denmark (DKSKA)

Port time:Nov 24, 03:31

Position de la carte
Expected ships: 29
Ships in port: 91

Weather forecast

loading
 

Expected ships in Skagen

ETA by AIS Navire Dist./Time to go Last port Construit GT DWT Longueur (m)
Nov 24, 03:00 Available to Satellite users Available to Satellite users 2015 25546 38743 180 x 32
Nov 24, 04:00 Available to Satellite users Available to Satellite users 2011 34795 61440 200 x 32
Nov 24, 06:00 Available to Satellite users Available to Satellite users 2003 1300 1862 79 x 10
Nov 24, 07:00 Available to Satellite users Available to Satellite users 2016 34830 61250 200 x 32
Nov 24, 16:00 Available to Satellite users Available to Satellite users 2011 16823 16687 154 x 26
Nov 24, 18:00 Available to Satellite users Available to Satellite users 1997 9835 12008 120 x 24
Nov 24, 18:00 Available to Satellite users Available to Satellite users 2012 62375 111827 250 x 44
Nov 24, 18:00 Available to Satellite users Available to Satellite users 2012 19999 30009 179 x 28
Nov 24, 22:00 Available to Satellite users Available to Satellite users 2023 44715 64986 227 x 32
Nov 24, 23:00 Available to Satellite users Available to Satellite users 2013 36353 63517 200 x 32
Nov 25, 14:00 Available to Satellite users Available to Satellite users 2005 29214 47210 184 x 32
Nov 26, 01:00 Available to Satellite users Available to Satellite users 2017 18219 19002 160 x 26
Nov 26, 07:00 Available to Satellite users Available to Satellite users 1996 5918 8500 134 x 16
Nov 26, 11:00 Available to Satellite users Available to Satellite users 2020 29591 49990 183 x 32
Nov 27, 06:00 Available to Satellite users Available to Satellite users 2009 6351 9775 132 x 16
Nov 27, 15:00 Available to Satellite users Available to Satellite users 2006 28068 47470 183 x 32
Nov 28, 06:00 Available to Satellite users Available to Satellite users 2008 62863 108912 245 x 42
Nov 28, 10:30 Available to Satellite users Available to Satellite users 2007 30701 52684 195 x 32
Nov 29, 12:00 Available to Satellite users Available to Satellite users 2006 30053 50844 183 x 32
Nov 29, 22:00 Available to Satellite users Available to Satellite users 2011 22662 37138 186 x 28

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in Skagen

Arrival (LT) Navire Last port Construit GT DWT Longueur (m)
Nov 24, 02:11 Available to Satellite users - - - 20 x 6
Nov 24, 01:22 Available to Satellite users 2009 22978 26416 174 x 28
Nov 24, 01:16 Available to Satellite users 2023 153 208 25 x 8
Nov 24, 00:29 Available to Satellite users 2016 62557 113736 250 x 44
Nov 24, 00:11 Available to Satellite users 2010 23494 33717 180 x 30
Nov 23, 23:47 Available to Satellite users - - - 24 x 8
Nov 23, 20:43 Available to Satellite users 2023 153 208 25 x 8
Nov 23, 20:22 Available to Satellite users 1987 197 77 28 x 9
Nov 23, 20:14 Available to Satellite users - - - 24 x 8
Nov 23, 19:52 Available to Satellite users - - - 20 x 6
Nov 23, 19:29 Available to Satellite users 2012 32715 55506 187 x 32
Nov 23, 18:42 Available to Satellite users - - - 18 x 6
Nov 23, 18:01 Available to Satellite users 2014 3589 3703 95 x 16
Nov 23, 17:32 Available to Satellite users - - - 28 x 8
Nov 23, 16:53 Available to Satellite users 2010 7196 11219 138 x 16
Nov 23, 16:39 Available to Satellite users 2023 153 208 25 x 8
Nov 23, 16:33 Available to Satellite users 2020 4724 5561 100 x 19
Nov 23, 15:25 Available to Satellite users - - - 16 x 5
Nov 23, 14:58 Available to Satellite users - - - 20 x 6
Nov 23, 14:56 Available to Satellite users 2021 1622 1600 63 x 12

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from Skagen

Departure (LT) Navire Current destination Construit GT DWT Longueur (m)
Nov 24, 02:17 Available to Premium users 1987 197 77 28 x 9
Nov 24, 01:57 Available to Premium users 2010 7196 11219 138 x 16
Nov 24, 01:47 Available to Premium users - - - 16 x 5
Nov 24, 01:11 Available to Premium users 2023 153 208 25 x 8
Nov 23, 23:13 Available to Premium users 2007 2999 3569 90 x 15
Nov 23, 23:11 Available to Premium users 2003 16037 20396 174 x 22
Nov 23, 22:25 Available to Premium users - - - 24 x 8
Nov 23, 21:38 Available to Premium users 1999 4667 6005 104 x 16
Nov 23, 21:16 Available to Premium users 2009 2984 4891 90 x 15
Nov 23, 20:58 Available to Premium users 2006 1875 2870 80 x 14
Nov 23, 20:55 Available to Premium users - - - 20 x 6
Nov 23, 19:40 Available to Premium users 2023 153 208 25 x 8
Nov 23, 19:00 Available to Premium users - - - 24 x 8
Nov 23, 18:31 Available to Premium users 1987 197 77 28 x 9
Nov 23, 18:24 Available to Premium users 2012 17027 28208 169 x 27
Nov 23, 18:15 Available to Premium users 2012 32839 58018 189 x 32
Nov 23, 17:38 Available to Premium users - - - 20 x 6
Nov 23, 17:25 Available to Premium users 2018 57164 104074 228 x 42
Nov 23, 16:29 Available to Premium users 2002 23242 37383 183 x 28
Nov 23, 15:24 Available to Premium users 2021 33355 49998 183 x 35

The number of results is limited to 20. More results are available to Premium and Satellite users.

Navires au port

Dernier rapport Navire Construit GT DWT Longueur (m)
Nov 24, 02:27 2020 85745 128427 277 x 46
Nov 24, 02:27 2022 85504 123602 277 x 46
Nov 24, 02:26 2013 80850 123166 275 x 46
Nov 24, 02:28 2016 62557 113736 250 x 44
Nov 24, 02:27 2019 62508 109896 250 x 44
Nov 24, 02:29 2006 61955 110270 245 x 42
Nov 24, 02:27 2008 42835 74997 228 x 32
Nov 24, 02:28 2006 36210 65125 182 x 40
Nov 24, 02:29 2012 32715 55506 187 x 32
Nov 24, 02:27 2008 30965 50353 189 x 32
Nov 24, 02:28 2017 29770 50102 183 x 32
Nov 24, 02:27 2015 25546 38743 179 x 32
Nov 24, 02:28 2004 24922 37494 189 x 27
Nov 24, 02:29 2006 24242 38150 187 x 28
Nov 24, 02:28 2010 23494 33717 180 x 30
Nov 24, 02:27 2009 22978 26416 174 x 28
Nov 24, 02:29 2004 9910 14750 140 x 22
Nov 24, 02:24 2007 7878 11087 146 x 19
Nov 24, 02:29 2009 7251 8602 115 x 19
Nov 24, 02:29 1993 5045 8000 124 x 17

The number of results is limited to 20. More results are available to Premium and Satellite users.