Xiuyu, China (CNXIU)
Weather forecast
Expected ships in Xiuyu
ETA by AIS | Navire | Dist./Time to go | Last port | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|---|---|
Dec 25, 17:30 | 2001 | 30053 | 52394 | 190 x 32 | |||
Dec 25, 23:42 | 2013 | 2995 | 4709 | 99 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Xiuyu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Xiuyu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Dec 25, 15:48 | 2019 | 159962 | 318747 | 333 x 60 | |
Dec 25, 15:48 | 2015 | 63967 | 104945 | 250 x 43 | |
Dec 25, 15:48 | 2013 | 44647 | 81963 | 229 x 32 | |
Dec 25, 15:48 | 2013 | 44373 | 82044 | 229 x 32 | |
Dec 25, 15:48 | 2010 | 43827 | 80370 | 229 x 32 | |
Dec 25, 15:39 | 2011 | 43753 | 79200 | 229 x 32 | |
Dec 25, 15:39 | 2010 | 43718 | 75596 | 228 x 32 | |
Dec 25, 15:39 | 2010 | 43012 | 82166 | 229 x 32 | |
Dec 25, 15:35 | 2006 | 42895 | 82849 | 229 x 32 | |
Dec 25, 15:48 | 2006 | 42887 | 82790 | 229 x 33 | |
Dec 25, 15:48 | 2014 | 41605 | 75538 | 225 x 32 | |
Dec 25, 15:48 | 2006 | 40424 | 77053 | 225 x 32 | |
Dec 25, 15:48 | 2010 | 40077 | 76361 | 225 x 32 | |
Dec 25, 15:48 | 2001 | 39958 | 73193 | 225 x 32 | |
Dec 25, 15:40 | 1996 | 38567 | 73035 | 225 x 32 | |
Dec 25, 15:48 | 1998 | 38440 | 74002 | 225 x 32 | |
Dec 25, 15:35 | 1999 | 37872 | 72443 | 225 x 32 | |
Dec 25, 15:48 | 1999 | 37715 | 72270 | 225 x 32 | |
Dec 25, 15:40 | 2001 | 30053 | 52394 | 190 x 32 | |
Dec 25, 15:48 | 2019 | 28533 | 18888 | 172 x 35 |
The number of results is limited to 20. More results are available to Premium and Satellite users.