Shenzhen, China (CNSZX)
Weather forecast
Expected ships in Shenzhen
ETA by AIS | Navire | Dist./Time to go | Last port | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|---|---|
Nov 24, 11:00 | 2005 | 2987 | 5200 | 98 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Shenzhen
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Shenzhen
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Nov 23, 13:20 | 2022 | 150783 | 160194 | 366 x 51 | |
Nov 23, 13:21 | 2011 | 131332 | 131247 | 364 x 46 | |
Nov 23, 13:22 | 2023 | 122045 | 144572 | 335 x 51 | |
Nov 23, 13:24 | 2010 | 94710 | 180096 | 295 x 46 | |
Nov 23, 13:22 | 2004 | 90745 | 101906 | 334 x 42 | |
Nov 23, 13:24 | 2007 | 75308 | 80108 | 304 x 40 | |
Nov 23, 13:24 | 2004 | 65247 | 73235 | 278 x 40 | |
Nov 23, 12:51 | 2009 | 60185 | 109039 | 243 x 42 | |
Nov 23, 13:08 | 1992 | 51836 | 61153 | 275 x 37 | |
Nov 23, 13:13 | 2016 | 44387 | 80344 | 229 x 33 | |
Nov 23, 13:20 | 2010 | 33044 | 56803 | 190 x 32 | |
Nov 23, 13:20 | 2014 | 29553 | 49680 | 183 x 32 | |
Nov 23, 13:12 | 2014 | 29553 | 49746 | 183 x 32 | |
Nov 23, 13:23 | 2019 | 25546 | 40079 | 180 x 32 | |
Nov 23, 13:20 | 2014 | 20738 | 21860 | 172 x 27 | |
Nov 23, 12:57 | 2023 | 17070 | 8000 | 143 x 28 | |
Nov 23, 11:38 | 2006 | 12105 | 20768 | 148 x 24 | |
Nov 23, 13:22 | 2024 | 9984 | 13247 | 148 x 23 | |
Nov 23, 13:24 | 2000 | 8397 | 9359 | 152 x 21 | |
Nov 23, 13:24 | 2010 | 4410 | 5202 | 100 x 18 |
The number of results is limited to 20. More results are available to Premium and Satellite users.