Newcastle, AUS, Australia (AUNTL)
Weather forecast
Mar 13, 18:00
24 °C
75 °F
13.0 kn
6.7 m/s
Mar 14, 00:00
21 °C
70 °F
4.7 kn
2.4 m/s
Mar 14, 06:00
20 °C
68 °F
3.5 kn
1.8 m/s
Mar 14, 12:00
25 °C
77 °F
6.2 kn
3.2 m/s
Mar 14, 18:00
24 °C
75 °F
14.4 kn
7.4 m/s
Mar 15, 00:00
23 °C
73 °F
7.4 kn
3.8 m/s
Mar 15, 06:00
22 °C
72 °F
4.7 kn
2.4 m/s
Mar 15, 12:00
25 °C
77 °F
5.2 kn
2.7 m/s
Expected ships in Newcastle, AUS
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Newcastle, AUS
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Newcastle, AUS
The number of results is limited to 20. More results are available to Premium and Satellite users.
Navires au port
Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
---|---|---|---|---|---|
Mar 13, 06:25 | 2011 | 106413 | 207860 | 300 x 50 | |
Mar 13, 06:27 | 2009 | 88420 | 169044 | 288 x 45 | |
Mar 13, 06:21 | 2015 | 59842 | 99323 | 250 x 43 | |
Mar 13, 06:18 | 2019 | 52158 | 91957 | 235 x 43 | |
Mar 13, 06:19 | 2007 | 46430 | 86141 | 228 x 36 | |
Mar 13, 06:16 | 2016 | 43229 | 81069 | 229 x 32 | |
Mar 13, 06:24 | 2012 | 42711 | 80591 | 225 x 32 | |
Mar 13, 06:22 | 1997 | 36008 | 51800 | 200 x 33 | |
Mar 13, 06:19 | 2019 | 34178 | 60446 | 199 x 32 | |
Mar 13, 06:16 | 2022 | 22360 | 37391 | 180 x 30 | |
Mar 13, 06:23 | 2017 | 21216 | 33428 | 180 x 28 | |
Mar 13, 06:17 | 1990 | 1594 | 2138 | 70 x 14 | |
Mar 13, 06:23 | 2018 | 450 | 154 | 32 x 12 | |
Mar 13, 06:20 | 2005 | 385 | 233 | 30 x 11 | |
Mar 13, 06:25 | 2006 | 385 | 218 | 30 x 12 | |
Mar 13, 06:26 | 2006 | 327 | 127 | 27 x 11 | |
Mar 13, 06:26 | 2018 | 299 | 78 | 24 x 12 | |
Mar 13, 06:20 | 2008 | 298 | - | 24 x 12 | |
Mar 13, 06:26 | 2008 | 298 | - | 24 x 10 | |
Mar 13, 06:28 | 2010 | 250 | 125 | 24 x 11 |
The number of results is limited to 20. More results are available to Premium and Satellite users.