Philadelphia, United States (USA) (USPHL)

Port time:Jan 2, 17:33

Posición del mapa
Expected ships: 14
Ships in port: 36

Weather forecast

loading
 

Expected ships in Philadelphia

ETA by AIS Buque Dist./Time to go Last port Construido GT DWT Tamaño (m)
Jan 3, 04:30 Available to Satellite users Available to Satellite users 2018 43628 52023 230 x 37
Jan 3, 06:00 Available to Satellite users Available to Satellite users 2006 8280 11005 140 x 22
Jan 3, 12:30 Available to Satellite users Available to Satellite users 2006 107849 132035 337 x 46
Jan 3, 15:00 Available to Satellite users Available to Satellite users 2015 17907 21667 172 x 27
Jan 4, 05:00 Available to Satellite users Available to Satellite users 2019 83480 157072 274 x 48
Jan 4, 05:01 Available to Satellite users Available to Satellite users 2001 37113 40059 243 x 32
Jan 4, 11:00 Available to Satellite users Available to Satellite users 2020 12337 21028 149 x 24
Jan 4, 17:00 Available to Satellite users Available to Satellite users 2009 27114 34295 212 x 30
Jan 5, 03:00 Available to Satellite users Available to Satellite users 2009 71659 30089 237 x 33
Jan 6, 04:00 Available to Satellite users Available to Satellite users 2024 45976 52540 248 x 36
Jan 6, 07:00 Available to Satellite users Available to Satellite users 2007 36483 42969 239 x 32
Jan 7, 03:00 Available to Satellite users Available to Satellite users 2007 41483 53160 254 x 32
Jan 12, 16:00 Available to Satellite users Available to Satellite users 2000 11382 12906 155 x 24
Jan 18, 01:00 Available to Satellite users Available to Satellite users 2010 33601 51624 200 x 32

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in Philadelphia

Arrival (LT) Buque Last port Construido GT DWT Tamaño (m)
Jan 2, 15:47 Available to Satellite users 2015 27279 30235 189 x 30
Jan 2, 15:03 Available to Satellite users 2012 270 212 31 x 10
Jan 2, 14:24 Available to Satellite users - - - 117 x 18
Jan 2, 14:19 Available to Satellite users 1995 525 75 34 x 12
Jan 2, 12:35 Available to Satellite users 2008 229 - 24 x 9
Jan 2, 11:49 Available to Satellite users 1997 8917 9662 142 x 22
Jan 2, 10:47 Available to Satellite users 2002 53453 66686 293 x 32
Jan 2, 09:57 Available to Satellite users 2007 327 194 30 x 10
Jan 2, 09:56 Available to Satellite users 1967 197 - 34 x 10
Jan 2, 09:36 Available to Satellite users - - - -
Jan 2, 09:09 Available to Satellite users 2007 1348 1388 184 x 21
Jan 2, 08:59 Available to Satellite users 1996 495 - 140 x 24
Jan 2, 08:28 Available to Satellite users - - - 117 x 18
Jan 2, 06:59 Available to Satellite users 1976 538 - 41 x 11
Jan 2, 01:58 Available to Satellite users 1992 29369 46998 199 x 30
Jan 2, 00:48 Available to Satellite users 2001 257 - 24 x 10
Jan 2, 00:02 Available to Satellite users 2008 229 - 24 x 9
Jan 1, 23:58 Available to Satellite users 2005 327 - 29 x 10
Jan 1, 22:56 Available to Satellite users 2012 284 182 26 x 10
Jan 1, 22:19 Available to Satellite users 2008 327 194 33 x 14

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from Philadelphia

Departure (LT) Buque Current destination Construido GT DWT Tamaño (m)
Jan 2, 15:41 Available to Premium users 1981 243 - 28 x 12
Jan 2, 15:34 Available to Premium users 2010 60213 18701 200 x 32
Jan 2, 15:01 Available to Premium users 1967 197 - 34 x 10
Jan 2, 14:24 Available to Premium users - - - 12 x 4
Jan 2, 13:57 Available to Premium users - - - 117 x 18
Jan 2, 13:30 Available to Premium users 1996 495 - 140 x 24
Jan 2, 13:10 Available to Premium users 1995 525 75 34 x 12
Jan 2, 12:33 Available to Premium users 2008 229 - 24 x 9
Jan 2, 12:29 Available to Premium users 1969 242 - 33 x 10
Jan 2, 12:00 Available to Premium users - - - -
Jan 2, 11:42 Available to Premium users 2001 257 - 24 x 10
Jan 2, 11:41 Available to Premium users 2005 327 364 30 x 10
Jan 2, 11:11 Available to Premium users 1968 266 - 30 x 9
Jan 2, 09:54 Available to Premium users 1967 197 - 34 x 10
Jan 2, 09:32 Available to Premium users - - - 30 x 12
Jan 2, 05:08 Available to Premium users 2012 284 182 26 x 10
Jan 2, 04:27 Available to Premium users 2015 12129 19996 145 x 24
Jan 2, 02:18 Available to Premium users 1969 162 - 22 x 8
Jan 1, 22:26 Available to Premium users - - - 94 x 26
Jan 1, 22:11 Available to Premium users 2008 229 - 24 x 9

The number of results is limited to 20. More results are available to Premium and Satellite users.

Barcos en puerto

Último reporte Buque Construido GT DWT Tamaño (m)
Jan 2, 22:15 2002 53453 66686 293 x 32
Jan 2, 22:15 1992 29369 46998 199 x 30
Jan 2, 22:18 2015 27279 30235 189 x 30
Jan 2, 22:19 2024 25859 40004 179 x 32
Jan 2, 22:18 2004 18289 15126 159 x 26
Jan 2, 22:18 1995 9438 9357 138 x 22
Jan 2, 22:12 1997 8917 9662 142 x 22
Jan 2, 22:15 1966 6036 9754 100 x 24
Jan 2, 22:08 2013 6000 - 103 x 28
Jan 2, 22:17 2012 2540 2107 81 x 16
Jan 2, 22:15 2018 2400 883 103 x 28
Jan 2, 22:15 2017 2400 9154 103 x 29
Jan 2, 22:19 2007 1348 1388 184 x 21
Jan 2, 22:13 1976 538 - 41 x 11
Jan 2, 22:15 1995 525 75 34 x 12
Jan 2, 18:30 1996 495 - 140 x 24
Jan 2, 22:18 2012 412 157 30 x 12
Jan 2, 22:19 2007 327 194 30 x 10
Jan 2, 22:15 2008 327 194 33 x 14
Jan 2, 22:19 2005 327 - 29 x 10

The number of results is limited to 20. More results are available to Premium and Satellite users.