Philadelphia, United States (USA) (USPHL)
Weather forecast
Mar 19, 18:00
18 °C
64 °F
8.4 kn
4.3 m/s
Mar 20, 00:00
11 °C
52 °F
6.8 kn
3.5 m/s
Mar 20, 06:00
8 °C
46 °F
6.2 kn
3.2 m/s
Mar 20, 12:00
15 °C
59 °F
10.5 kn
5.4 m/s
Mar 20, 18:00
18 °C
64 °F
9.5 kn
4.9 m/s
Mar 21, 00:00
9 °C
48 °F
12.6 kn
6.5 m/s
Mar 21, 06:00
4 °C
39 °F
14.6 kn
7.5 m/s
Mar 21, 12:00
7 °C
45 °F
16.1 kn
8.3 m/s
Expected ships in Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Mar 19, 19:30 | 2007 | 71583 | 30137 | 228 x 32 | |
Mar 19, 19:33 | 2012 | 24166 | 35938 | 180 x 30 | |
Mar 19, 19:34 | 2025 | 22613 | 8487 | 160 x 27 | |
Mar 19, 19:34 | 2013 | 19999 | 30912 | 179 x 28 | |
Mar 19, 19:14 | 1990 | 14406 | 16950 | 164 x 24 | |
Mar 19, 19:29 | 1996 | 9438 | 9357 | 138 x 22 | |
Mar 19, 19:15 | 2013 | 6000 | - | 103 x 28 | |
Mar 19, 19:33 | 2017 | 2400 | 9154 | 103 x 29 | |
Mar 19, 17:53 | 2018 | 2400 | 883 | 103 x 28 | |
Mar 19, 19:33 | 1997 | 1891 | 2669 | 73 x 18 | |
Mar 19, 19:34 | 2012 | 412 | 157 | 30 x 12 | |
Mar 19, 19:34 | 2007 | 327 | 404 | 30 x 8 | |
Mar 19, 19:33 | 2005 | 327 | - | 29 x 10 | |
Mar 19, 19:34 | 2008 | 327 | 194 | 33 x 14 | |
Mar 19, 19:05 | 2012 | 284 | 182 | 26 x 10 | |
Mar 19, 19:34 | 2013 | 270 | 208 | 27 x 10 | |
Mar 19, 19:15 | 2001 | 257 | - | 24 x 10 | |
Mar 19, 19:12 | 1981 | 243 | - | 26 x 12 | |
Mar 19, 19:34 | 1970 | 240 | - | 33 x 9 | |
Mar 19, 19:33 | 1969 | 162 | - | 22 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.