Doha, Qatar (QADOH)
Weather forecast
Expected ships in Doha
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Nov 8, 21:21 | 2010 | 163922 | 130211 | 345 x 54 | |||
Nov 19, 14:00 | 2009 | 136980 | 122006 | 315 x 50 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Doha
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Doha
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Nov 7, 10:58 | 1999 | 75338 | 8530 | 269 x 36 | |
Nov 7, 11:14 | 2013 | 31751 | 56074 | 190 x 32 | |
Nov 7, 11:02 | 2008 | 19846 | 32029 | 174 x 30 | |
Nov 7, 11:13 | 2004 | 3056 | 700 | 85 x 14 | |
Nov 7, 10:56 | 2018 | 1306 | 388 | 72 x 11 | |
Nov 7, 11:02 | 2018 | 1306 | 388 | 72 x 12 | |
Nov 7, 11:02 | 2011 | 808 | 242 | 43 x 10 | |
Nov 7, 11:11 | 2010 | 250 | 126 | 24 x 11 | |
Nov 7, 11:11 | 2010 | 250 | 126 | 24 x 11 | |
Nov 7, 11:06 | 2019 | 163 | 54 | 23 x 9 | |
Nov 7, 10:22 | 2008 | 45 | - | 16 x 4 | |
Nov 7, 07:02 | - | - | - | 14 x 5 | |
Nov 7, 11:12 | - | - | - | 23 x 5 | |
Nov 7, 09:14 | - | - | - | 10 x 5 | |
Nov 7, 09:34 | - | - | - | 10 x 5 | |
Nov 7, 11:11 | - | - | - | 24 x 11 | |
Nov 7, 10:31 | - | - | - | 26 x 6 | |
Nov 7, 08:44 | - | - | - | 14 x 4 | |
Nov 7, 07:08 | - | - | - | 24 x 7 | |
Nov 7, 06:36 | - | - | - | 13 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.