Doha, Qatar (QADOH)
Weather forecast
Expected ships in Doha
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Mar 16, 03:24 |
|
|
2023 | 184011 | 18232 | 331 x 43 | |
Mar 30, 18:18 |
|
|
2009 | 136168 | 113852 | 315 x 50 | |
Apr 9, 08:00 |
|
|
2008 | 136410 | 106983 | 315 x 50 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Doha
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Doha
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Mar 16, 01:13 | 2004 | 41372 | 77834 | 225 x 32 | |
Mar 16, 01:14 | 2003 | 40146 | 40478 | 243 x 32 | |
Mar 16, 01:14 | 2007 | 31238 | 55970 | 190 x 32 | |
Mar 16, 01:14 | 2018 | 6267 | 6825 | 117 x 19 | |
Mar 15, 22:30 | 2011 | 808 | 242 | 43 x 10 | |
Mar 16, 01:14 | 2014 | 294 | 181 | 28 x 10 | |
Mar 16, 01:14 | 2010 | 250 | 126 | 24 x 11 | |
Mar 16, 01:12 | 2010 | 250 | 126 | 24 x 11 | |
Mar 15, 13:33 | 2008 | 45 | - | 16 x 4 | |
Mar 16, 01:15 | - | - | - | - | |
Mar 16, 01:01 | - | - | - | 10 x 5 | |
Mar 15, 23:03 | - | - | - | 20 x 6 | |
Mar 15, 18:22 | - | - | - | 10 x 5 | |
Mar 16, 01:07 | - | - | - | 26 x 6 | |
Mar 16, 00:44 | - | - | - | 18 x 6 | |
Mar 15, 23:14 | - | - | - | 10 x 5 | |
Mar 15, 20:38 | - | - | - | 10 x 5 | |
Mar 16, 01:13 | - | - | - | 17 x 8 | |
Mar 15, 22:27 | - | - | - | 10 x 5 | |
Mar 16, 00:44 | - | - | - | 10 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.