Haugesund, Norway (NOHAU)
Weather forecast
Expected ships in Haugesund
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Jan 8, 11:00 | 2000 | 1846 | 2500 | 90 x 12 | |||
Jan 13, 17:00 | 2014 | 5460 | 4432 | 112 x 17 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Haugesund
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Haugesund
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Jan 7, 15:10 | 2017 | 49091 | 63581 | 225 x 48 | |
Jan 7, 15:43 | 2009 | 18640 | 13000 | 160 x 26 | |
Jan 7, 15:42 | 2014 | 8878 | 5253 | 121 x 24 | |
Jan 7, 15:42 | 2011 | 7536 | 1376 | 130 x 20 | |
Jan 7, 15:44 | 2008 | 7530 | 6555 | 107 x 22 | |
Jan 7, 14:56 | 1967 | 624 | 838 | 55 x 9 | |
Jan 7, 15:42 | 2009 | 490 | - | 34 x 12 | |
Jan 7, 15:39 | 2006 | 316 | - | 40 x 12 | |
Jan 7, 15:43 | 2019 | 155 | 61 | 24 x 7 | |
Jan 7, 15:44 | 2019 | 154 | 61 | 24 x 7 | |
Jan 7, 15:40 | - | - | - | 15 x 6 | |
Jan 7, 15:44 | - | - | - | 11 x 6 | |
Jan 7, 15:44 | - | - | - | 26 x 6 | |
Jan 7, 15:37 | - | - | - | 11 x 4 | |
Jan 7, 15:44 | - | - | - | 12 x 4 | |
Jan 7, 15:43 | - | - | - | 8 x 3 | |
Jan 7, 15:42 | - | - | - | 25 x 6 | |
Jan 7, 15:29 | - | - | - | 12 x 5 | |
Jan 7, 14:56 | - | - | - | 15 x 7 | |
Jan 7, 10:36 | - | - | - | 11 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.