Lekki, Nigeria (NGLKK)
Expected ships in Lekki
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Currently, there are no expected ships | |||||||
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Lekki
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Lekki
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Jan 11, 23:12 | 2017 | 82515 | 157522 | 276 x 48 | |
| Jan 11, 23:12 | 2007 | 38332 | 46321 | 247 x 32 | |
| Jan 11, 23:11 | 2010 | 33044 | 57022 | 190 x 32 | |
| Jan 11, 22:58 | 2024 | 29979 | 49988 | 183 x 32 | |
| Jan 11, 23:03 | 2025 | 497 | - | 32 x 14 | |
| Jan 11, 23:11 | 2025 | 496 | - | 32 x 13 | |
| Jan 11, 23:14 | 1984 | 452 | 136 | 371 x 26 | |
| Jan 11, 23:11 | 2024 | 387 | - | 28 x 13 | |
| Jan 11, 23:15 | 2024 | 387 | - | 28 x 13 | |
| Jan 11, 23:11 | 2023 | 381 | - | 28 x 13 |
Results are limited to 10. Additional results are available with a subscription.