Nador East, Morocco (MANDR)
Expected ships in Nador East
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Jan 14, 14:00 |
|
|
2010 | 5368 | 7852 | 120 x 18 | |
| Jan 16, 14:30 |
|
|
2011 | 23264 | 38243 | 180 x 30 | |
| Jan 28, 05:00 |
|
|
2015 | 25546 | 38638 | 180 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Nador East
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Nador East
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Jan 14, 06:17 | 2014 | 31543 | 56108 | 190 x 32 | |
| Jan 14, 06:28 | 2012 | 22850 | 36570 | 177 x 29 | |
| Jan 14, 06:17 | 2015 | 22385 | 37614 | 180 x 30 | |
| Jan 14, 06:28 | 1998 | 4200 | 6489 | 113 x 15 | |
| Jan 14, 06:17 | 2024 | 2518 | 3811 | 90 x 13 | |
| Jan 14, 06:28 | 1975 | 974 | 1490 | 60 x 12 | |
| Jan 14, 06:28 | 1973 | 873 | 242 | 46 x 18 | |
| Jan 14, 06:22 | 2016 | 191 | - | 24 x 8 | |
| Jan 14, 05:56 | 1990 | 128 | - | 25 x 10 | |
| Jan 14, 06:17 | - | - | - | 31 x 8 |
Results are limited to 10. Additional results are available with a subscription.