Yokkaichi, Japan (JPYKK)
Weather forecast
Mar 17, 12:00
8 °C
46 °F
16.5 kn
8.5 m/s
Mar 17, 18:00
8 °C
46 °F
17.5 kn
9.0 m/s
Mar 18, 00:00
6 °C
43 °F
13.4 kn
6.9 m/s
Mar 18, 06:00
5 °C
41 °F
6.6 kn
3.4 m/s
Mar 18, 12:00
7 °C
45 °F
3.7 kn
1.9 m/s
Mar 18, 18:00
10 °C
50 °F
14.4 kn
7.4 m/s
Mar 19, 00:00
5 °C
41 °F
13.4 kn
6.9 m/s
Mar 19, 06:00
5 °C
41 °F
8.6 kn
4.4 m/s
Expected ships in Yokkaichi
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Yokkaichi
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Yokkaichi
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Mar 17, 00:55 | 2008 | 42741 | 51870 | 269 x 32 | |
Mar 17, 00:54 | 2021 | 36757 | 64253 | 199 x 32 | |
Mar 17, 00:45 | 2009 | 28777 | 44998 | 180 x 32 | |
Mar 17, 00:57 | 2021 | 19035 | 23443 | 172 x 28 | |
Mar 17, 00:54 | 2020 | 6455 | 7797 | 118 x 18 | |
Mar 17, 00:52 | 2007 | 4105 | 6233 | 99 x 17 | |
Mar 17, 00:44 | 2020 | 4044 | 2431 | 82 x 18 | |
Mar 17, 00:54 | 2020 | 4010 | 5532 | 104 x 16 | |
Mar 17, 00:52 | 2010 | 3590 | 5520 | 104 x 16 | |
Mar 17, 00:48 | 1998 | 3317 | 4999 | 105 x 15 | |
Mar 17, 00:49 | 2020 | 3076 | 2812 | 96 x 15 | |
Mar 17, 00:53 | 2015 | 2988 | 2329 | 118 x 17 | |
Mar 17, 00:43 | 1999 | 2251 | 3068 | 91 x 15 | |
Mar 17, 00:49 | 2016 | 1999 | 2998 | 90 x 14 | |
Mar 17, 00:52 | 2015 | 1421 | 1374 | 67 x 12 | |
Mar 17, 00:55 | 2014 | 1357 | 1336 | 70 x 12 | |
Mar 17, 00:51 | 2011 | 749 | 999 | 67 x 11 | |
Mar 17, 00:55 | 2020 | 749 | 999 | 68 x 12 | |
Mar 17, 00:54 | 2011 | 749 | 974 | 67 x 11 | |
Mar 17, 00:48 | 2001 | 749 | 1900 | 70 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.