Tokyo, Japan (JPTYO)
Weather forecast
Mar 15, 12:00
9 °C
48 °F
6.8 kn
3.5 m/s
Mar 15, 18:00
8 °C
46 °F
13.0 kn
6.7 m/s
Mar 16, 00:00
7 °C
45 °F
15.4 kn
7.9 m/s
Mar 16, 06:00
7 °C
45 °F
20.2 kn
10.4 m/s
Mar 16, 12:00
7 °C
45 °F
23.5 kn
12.1 m/s
Mar 16, 18:00
9 °C
48 °F
21.0 kn
10.8 m/s
Mar 17, 00:00
11 °C
52 °F
8.6 kn
4.4 m/s
Mar 17, 06:00
9 °C
48 °F
8.6 kn
4.4 m/s
Expected ships in Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Mar 15, 04:08 | 2009 | 41225 | 56574 | 265 x 32 | |
Mar 15, 04:07 | 2003 | 32551 | 44746 | 200 x 30 | |
Mar 15, 04:08 | 2021 | 20899 | 23803 | 175 x 29 | |
Mar 15, 04:08 | 2016 | 18826 | 23554 | 170 x 28 | |
Mar 15, 04:09 | 2021 | 18658 | 22383 | 171 x 28 | |
Mar 15, 04:05 | 2000 | 18271 | 23741 | 176 x 28 | |
Mar 15, 04:08 | 2010 | 18252 | 23579 | 175 x 27 | |
Mar 15, 04:09 | 2006 | 16488 | 22027 | 173 x 28 | |
Mar 15, 04:08 | 2003 | 13927 | 6389 | 166 x 27 | |
Mar 15, 04:08 | 2003 | 10503 | 6204 | 167 x 27 | |
Mar 15, 04:08 | 2023 | 9981 | 13314 | 148 x 23 | |
Mar 15, 04:08 | 2021 | 9972 | 13701 | 143 x 23 | |
Mar 15, 04:08 | 2008 | 9576 | 10617 | 143 x 23 | |
Mar 15, 04:08 | 1997 | 8306 | 10299 | 143 x 21 | |
Mar 15, 04:09 | 1994 | 7743 | 8647 | 131 x 20 | |
Mar 15, 04:08 | 2004 | 7406 | 9618 | 128 x 20 | |
Mar 15, 04:07 | 1997 | 5890 | 2673 | 107 x 18 | |
Mar 15, 04:07 | 2022 | 4443 | 6137 | 96 x 18 | |
Mar 15, 04:06 | 2022 | 4099 | 5276 | 104 x 16 | |
Mar 15, 04:09 | 2013 | 3615 | 4999 | 104 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.