Tokyo, Japan (JPTYO)
Weather forecast
Apr 22, 00:00
14 °C
57 °F
7.6 kn
3.9 m/s
Apr 22, 06:00
15 °C
59 °F
9.9 kn
5.1 m/s
Apr 22, 12:00
17 °C
63 °F
18.5 kn
9.5 m/s
Apr 22, 18:00
17 °C
63 °F
26.0 kn
13.4 m/s
Apr 23, 00:00
17 °C
63 °F
22.4 kn
11.5 m/s
Apr 23, 06:00
17 °C
63 °F
25.3 kn
13.0 m/s
Apr 23, 12:00
16 °C
61 °F
17.5 kn
9.0 m/s
Apr 23, 18:00
18 °C
64 °F
3.7 kn
1.9 m/s
Expected ships in Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Tokyo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Apr 21, 12:54 | 2007 | 98747 | 98849 | 336 x 46 | |
Apr 21, 12:53 | 2007 | 97825 | 103284 | 338 x 46 | |
Apr 21, 12:27 | 2012 | 91586 | 103235 | 333 x 43 | |
Apr 21, 12:54 | 2007 | 40030 | 50632 | 260 x 32 | |
Apr 21, 12:53 | 2018 | 33266 | 37568 | 212 x 33 | |
Apr 21, 12:54 | 1997 | 18502 | 24386 | 193 x 28 | |
Apr 21, 12:54 | 2013 | 17895 | 28436 | 170 x 26 | |
Apr 21, 12:54 | 2013 | 17702 | 21957 | 172 x 29 | |
Apr 21, 12:54 | 2001 | 13682 | 4000 | 161 x 24 | |
Apr 21, 12:54 | 2019 | 13624 | 7000 | 191 x 27 | |
Apr 21, 12:52 | 2017 | 10626 | 6138 | 167 x 28 | |
Apr 21, 12:52 | 2003 | 10507 | 6204 | 167 x 27 | |
Apr 21, 12:52 | 2017 | 9993 | 12343 | 143 x 22 | |
Apr 21, 12:51 | 1994 | 7743 | 8647 | 131 x 20 | |
Apr 21, 12:53 | 2004 | 7726 | 10683 | 133 x 21 | |
Apr 21, 12:54 | 2014 | 5681 | 1427 | 118 x 17 | |
Apr 21, 12:54 | 2015 | 4015 | 2715 | 78 x 20 | |
Apr 21, 12:54 | 2000 | 3391 | - | 93 x 15 | |
Apr 21, 12:53 | 1992 | 2618 | 229 | 83 x 13 | |
Apr 21, 12:50 | 2016 | 2500 | 2439 | 68 x 17 |
The number of results is limited to 20. More results are available to Premium and Satellite users.