Sakai, Japan (JPSAK)
Weather forecast
Expected ships in Sakai
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Dec 25, 01:00 | 2000 | 33831 | 10813 | 164 x 28 | |||
Dec 25, 04:00 | 2009 | 30040 | 50521 | 183 x 32 | |||
Jan 1, 11:00 | 2019 | 44400 | 79902 | 219 x 38 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Sakai
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Sakai
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Dec 24, 18:14 | 1994 | 2423 | 4140 | 93 x 14 | |
Dec 24, 18:14 | 2005 | 1970 | 2600 | 80 x 14 | |
Dec 24, 17:00 | 1996 | 1422 | 1512 | 75 x 12 | |
Dec 24, 18:14 | 2003 | 749 | 1899 | 69 x 12 | |
Dec 24, 18:14 | 2005 | 749 | 1400 | 69 x 11 | |
Dec 24, 18:12 | 2015 | 748 | 2350 | 84 x 13 | |
Dec 24, 18:14 | 2014 | 746 | 1312 | 69 x 11 | |
Dec 24, 18:11 | 2000 | 744 | 1700 | 81 x 14 | |
Dec 24, 18:14 | 2008 | 499 | 1830 | 74 x 12 | |
Dec 24, 16:31 | 2019 | 499 | 1700 | 75 x 12 | |
Dec 24, 18:13 | 2022 | 499 | 1650 | 76 x 13 | |
Dec 24, 18:13 | 2014 | 499 | 1680 | 75 x 12 | |
Dec 24, 18:14 | 2019 | 498 | 1700 | 75 x 12 | |
Dec 24, 18:14 | 2007 | 498 | 1279 | 65 x 10 | |
Dec 24, 18:14 | 2011 | 344 | 660 | 48 x 8 | |
Dec 24, 18:14 | 2010 | 332 | 696 | 52 x 9 | |
Dec 24, 18:14 | 2024 | 295 | 950 | 61 x 10 | |
Dec 24, 18:14 | 2023 | 293 | 900 | 61 x 10 | |
Dec 24, 18:14 | 2020 | 269 | 850 | 63 x 9 | |
Dec 24, 18:14 | - | - | - | 42 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.