Kagoshima, Japan (JPKOJ)
Weather forecast
Mar 18, 00:00
7 °C
45 °F
6.8 kn
3.5 m/s
Mar 18, 06:00
6 °C
43 °F
4.9 kn
2.5 m/s
Mar 18, 12:00
11 °C
52 °F
17.7 kn
9.1 m/s
Mar 18, 18:00
6 °C
43 °F
16.7 kn
8.6 m/s
Mar 19, 00:00
6 °C
43 °F
15.4 kn
7.9 m/s
Mar 19, 06:00
5 °C
41 °F
8.9 kn
4.6 m/s
Mar 19, 12:00
10 °C
50 °F
5.6 kn
2.9 m/s
Mar 19, 18:00
8 °C
46 °F
9.3 kn
4.8 m/s
Expected ships in Kagoshima
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kagoshima
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kagoshima
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Mar 17, 12:32 | 2024 | 9680 | 2185 | 114 x 21 | |
Mar 17, 12:46 | 2006 | 7756 | 4299 | 145 x 25 | |
Mar 17, 08:16 | 2021 | 2565 | 1600 | 110 x 17 | |
Mar 17, 12:38 | 2015 | 2551 | 1200 | 102 x 18 | |
Mar 17, 12:34 | 2018 | 1953 | 700 | 94 x 16 | |
Mar 17, 12:42 | 2004 | 1864 | 589 | 90 x 15 | |
Mar 17, 12:37 | 2020 | 1859 | 736 | 90 x 15 | |
Mar 17, 12:38 | 2023 | 1500 | 560 | 77 x 13 | |
Mar 17, 12:15 | 1994 | 1498 | 510 | 70 x 13 | |
Mar 17, 06:21 | 2013 | 997 | 1061 | 61 x 12 | |
Mar 17, 12:31 | 1994 | 687 | 544 | 46 x 11 | |
Mar 17, 12:33 | 2015 | 499 | 1700 | 74 x 12 | |
Mar 17, 12:26 | 2008 | 498 | 1830 | 73 x 12 | |
Mar 17, 12:39 | 2014 | 495 | 359 | 40 x 10 | |
Mar 17, 07:13 | 2006 | 279 | 282 | 33 x 10 | |
Mar 17, 12:33 | 2013 | 240 | 780 | 55 x 10 | |
Mar 17, 12:40 | 2002 | 196 | - | 36 x 8 | |
Mar 17, 08:13 | - | - | - | 23 x 9 | |
Mar 17, 07:10 | - | - | - | 23 x 9 | |
Mar 17, 01:30 | - | - | - | 72 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.