Muara Berau Term., Indonesia (IDMUB)
Weather forecast
Expected ships in Muara Berau Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Muara Berau Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Muara Berau Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Dec 28, 12:34 | 2006 | 89097 | 171827 | 289 x 45 | |
Dec 28, 12:26 | 2008 | 58138 | 106507 | 255 x 43 | |
Dec 28, 12:26 | 2011 | 50236 | 93774 | 235 x 38 | |
Dec 28, 12:34 | 2012 | 44155 | 81429 | 229 x 32 | |
Dec 28, 12:34 | 2014 | 44060 | 82000 | 230 x 35 | |
Dec 28, 12:34 | 2015 | 43247 | 81661 | 229 x 32 | |
Dec 28, 12:34 | 2013 | 42203 | 76150 | 225 x 32 | |
Dec 28, 12:34 | 2006 | 41059 | 75331 | 225 x 32 | |
Dec 28, 12:34 | 2007 | 40717 | 76939 | 225 x 33 | |
Dec 28, 12:34 | 2010 | 40325 | 74973 | 225 x 32 | |
Dec 28, 12:24 | 2005 | 39738 | 76596 | 225 x 32 | |
Dec 28, 12:34 | 2004 | 39727 | 76633 | 225 x 32 | |
Dec 28, 12:34 | 2005 | 38870 | 75698 | 225 x 32 | |
Dec 28, 12:34 | 2002 | 38868 | 75746 | 225 x 32 | |
Dec 28, 12:26 | 2006 | 38849 | 75756 | 225 x 32 | |
Dec 28, 12:26 | 2000 | 38365 | 73288 | 225 x 32 | |
Dec 28, 12:26 | 2016 | 36338 | 63438 | 199 x 32 | |
Dec 28, 12:26 | 2023 | 36312 | 63425 | 199 x 32 | |
Dec 28, 12:34 | 2015 | 35884 | 63270 | 199 x 32 | |
Dec 28, 12:34 | 2019 | 35835 | 63453 | 199 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.