Cirebon (Tjeribon), Indonesia (IDCBN)
Expected ships in Cirebon (Tjeribon)
| ETA | Buque | Dist./Tiempo restante | Último puerto | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|---|---|
| Jan 8, 18:15 |
|
|
2022 | 7542 | 13034 | 129 x 26 | |
| Jan 11, 14:45 |
|
|
2007 | 5722 | 8530 | 122 x 18 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Cirebon (Tjeribon)
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Cirebon (Tjeribon)
Results are limited to 10. Additional results are available with a subscription.
Barcos en puerto
| Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
|---|---|---|---|---|---|
| Jan 6, 11:18 | 2008 | 7120 | 11861 | 112 x 28 | |
| Jan 6, 02:31 | 1986 | 5014 | 757 | 78 x 17 | |
| Jan 6, 11:21 | 2007 | 3050 | 4500 | 80 x 15 | |
| Jan 6, 11:24 | 1976 | 690 | 1149 | 60 x 10 | |
| Jan 6, 11:23 | 2025 | 278 | 282 | 30 x 10 | |
| Jan 6, 11:24 | 2010 | 276 | - | 32 x 9 | |
| Jan 6, 11:22 | 2021 | 141 | - | - | |
| Jan 6, 11:24 | 2021 | 141 | - | 24 x 7 | |
| Jan 6, 02:26 | 2011 | 27 | 7 | 16 x 4 | |
| Jan 6, 11:22 | - | - | - | 29 x 9 |
Results are limited to 10. Additional results are available with a subscription.