Montrose, United Kingdom (UK) (GBMON)
Weather forecast
Expected ships in Montrose
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Dec 23, 07:00 | 2006 | 3859 | 4426 | 95 x 17 | |||
Dec 24, 20:00 | - | - | - | 100 x 50 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Montrose
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Montrose
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Dec 22, 20:11 | 2010 | 6890 | 4223 | 89 x 24 | |
Dec 22, 20:35 | 2009 | 6821 | 4470 | 91 x 23 | |
Dec 22, 20:35 | 2014 | 6641 | 4449 | 92 x 22 | |
Dec 22, 20:35 | 2014 | 6641 | 4517 | 92 x 22 | |
Dec 22, 20:35 | 2011 | 6357 | 4416 | 85 x 22 | |
Dec 22, 20:20 | 2012 | 6279 | 4352 | 85 x 22 | |
Dec 22, 20:35 | 2011 | 6279 | 4352 | 85 x 22 | |
Dec 22, 20:20 | 2012 | 6186 | 4500 | 85 x 22 | |
Dec 22, 20:32 | 2021 | 4984 | 3709 | 84 x 19 | |
Dec 22, 20:20 | 2022 | 302 | 30 | 28 x 9 | |
Dec 22, 20:31 | 2023 | 103 | 53 | 26 x 11 | |
Dec 22, 20:22 | 2014 | 81 | 25 | 26 x 10 | |
Dec 22, 20:31 | - | - | - | 27 x 12 | |
Dec 22, 11:17 | - | - | - | 15 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.