Dover, United Kingdom (UK) (GBDVR)
Weather forecast
Expected ships in Dover
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Mar 24, 06:00 |
|
|
1999 | 14505 | 17283 | 176 x 23 | |
Mar 31, 05:00 |
|
|
1993 | 14061 | 14140 | 178 x 25 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Dover
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Dover
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Mar 19, 14:59 | 2023 | 47653 | 8850 | 229 x 30 | |
Mar 19, 14:59 | 2011 | 47592 | 9500 | 213 x 32 | |
Mar 19, 14:58 | 2021 | 40331 | 9712 | 216 x 28 | |
Mar 19, 14:54 | 2008 | 2998 | 4950 | 89 x 14 | |
Mar 19, 14:39 | 2000 | 304 | - | 30 x 10 | |
Mar 19, 14:57 | 2017 | 217 | - | 24 x 12 | |
Mar 19, 08:51 | - | - | - | 12 x 4 | |
Mar 19, 14:59 | - | - | - | 15 x 5 | |
Mar 19, 12:58 | - | - | - | 14 x 4 | |
Mar 19, 10:30 | - | - | - | - | |
Mar 19, 13:38 | - | - | - | 14 x 4 | |
Mar 19, 14:46 | - | - | - | 9 x 3 | |
Mar 19, 14:52 | - | - | - | 7 x 3 | |
Mar 19, 14:59 | - | - | - | 25 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.