Dover, United Kingdom (UK) (GBDVR)
Weather forecast
Expected ships in Dover
ETA by AIS | Buque | Dist./Time to go | Last port | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|---|---|
Nov 26, 12:00 | 1998 | 3811 | 5498 | 96 x 16 | |||
Nov 26, 12:00 | 1996 | 4783 | 7182 | 100 x 17 | |||
Dec 2, 06:00 | 1992 | 13049 | 13930 | 158 x 24 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Dover
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Dover
The number of results is limited to 20. More results are available to Premium and Satellite users.
Barcos en puerto
Último reporte | Buque | Construido | GT | DWT | Tamaño (m) |
---|---|---|---|---|---|
Nov 25, 19:40 | 2023 | 47653 | 8850 | 230 x 31 | |
Nov 25, 19:37 | 2011 | 47592 | 9500 | 213 x 32 | |
Nov 25, 19:39 | 2005 | 35923 | 6160 | 187 x 28 | |
Nov 25, 19:39 | 2001 | 33796 | 7258 | 185 x 27 | |
Nov 25, 19:38 | 1998 | 9859 | 10110 | 150 x 22 | |
Nov 25, 19:39 | 1995 | 671 | 704 | 51 x 10 | |
Nov 25, 19:22 | 2000 | 304 | 234 | 30 x 10 | |
Nov 25, 19:34 | 2000 | 304 | - | 30 x 10 | |
Nov 25, 19:34 | 2014 | 107 | - | 26 x 10 | |
Nov 25, 19:38 | - | - | - | 15 x 5 | |
Nov 25, 09:55 | - | - | - | - | |
Nov 25, 10:08 | - | - | - | 15 x 5 | |
Nov 25, 17:50 | - | - | - | 12 x 4 | |
Nov 25, 09:30 | - | - | - | 12 x 4 | |
Nov 25, 17:50 | - | - | - | 12 x 4 | |
Nov 25, 18:10 | - | - | - | 11 x 4 | |
Nov 25, 13:02 | - | - | - | 38 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.