Kristiansund, Norway (NOKSU)
Weather forecast
Expected ships in Kristiansund
ETA by AIS | Πλοίο | Dist./Time to go | Last port | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|---|---|
Jan 10, 11:30 | 2011 | 4543 | 5100 | 95 x 20 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kristiansund
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kristiansund
The number of results is limited to 20. More results are available to Premium and Satellite users.
Πλοία στο λιμένα
Τελευταία Αναφορά | Πλοίο | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|
Jan 10, 01:24 | 2012 | 1632 | 304 | 67 x 14 | |
Jan 10, 01:22 | 2012 | 1220 | 1692 | 70 x 11 | |
Jan 10, 01:24 | 1975 | 554 | 356 | 43 x 10 | |
Jan 10, 01:24 | 1958 | 189 | 228 | 30 x 7 | |
Jan 10, 01:24 | 1998 | 96 | - | 21 x 6 | |
Jan 10, 01:24 | - | - | - | 17 x 5 | |
Jan 10, 01:23 | - | - | - | 12 x 4 | |
Jan 10, 01:22 | - | - | - | 20 x 5 | |
Jan 10, 01:24 | - | - | - | 15 x 5 | |
Jan 10, 01:24 | - | - | - | 12 x 6 | |
Jan 10, 01:24 | - | - | - | 13 x 4 | |
Jan 10, 01:19 | - | - | - | 15 x 6 | |
Jan 10, 01:24 | - | - | - | 32 x 7 | |
Jan 10, 01:13 | - | - | - | 12 x 4 | |
Jan 10, 01:23 | - | - | - | 25 x 5 | |
Jan 10, 01:24 | - | - | - | 10 x 4 | |
Jan 10, 01:20 | - | - | - | 15 x 4 | |
Jan 10, 01:24 | - | - | - | 30 x 11 | |
Jan 10, 01:20 | - | - | - | 9 x 4 | |
Jan 10, 01:24 | - | - | - | 17 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.