Bandar-e Lengeh, Iran (IRBDH)
Weather forecast
Expected ships in Bandar-e Lengeh
ETA by AIS | Πλοίο | Dist./Time to go | Last port | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Bandar-e Lengeh
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Bandar-e Lengeh
The number of results is limited to 20. More results are available to Premium and Satellite users.
Πλοία στο λιμένα
Τελευταία Αναφορά | Πλοίο | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|
Jan 8, 04:31 | 2021 | 2991 | 4700 | 107 x 21 | |
Jan 7, 22:34 | 2022 | 2978 | 5002 | 105 x 21 | |
Jan 8, 04:30 | 2013 | 1596 | 2000 | 82 x 18 | |
Jan 8, 04:36 | 2021 | 1399 | - | 69 x 17 | |
Jan 8, 04:31 | 2007 | 947 | 1500 | 62 x 16 | |
Jan 8, 04:31 | 1993 | 608 | 55 | 44 x 12 | |
Jan 7, 20:17 | 1998 | 498 | 1250 | 69 x 12 | |
Jan 8, 04:28 | 2019 | 497 | - | 68 x 16 | |
Jan 7, 18:08 | 2007 | 495 | 1000 | 63 x 14 | |
Jan 8, 04:38 | 2022 | 494 | 1000 | 50 x 15 | |
Jan 8, 01:20 | 1986 | 434 | 621 | 56 x 10 | |
Jan 8, 04:36 | 2003 | 429 | 1199 | 67 x 11 | |
Jan 8, 00:57 | 2016 | 359 | 465 | 36 x 10 | |
Jan 8, 03:16 | 1999 | 320 | 900 | 66 x 11 | |
Jan 8, 04:31 | 2005 | 243 | - | 29 x 9 | |
Jan 8, 04:38 | 1994 | 186 | 541 | 54 x 10 | |
Jan 7, 21:07 | - | - | - | 36 x 12 | |
Jan 7, 19:34 | - | - | - | 40 x 13 | |
Jan 8, 00:57 | - | - | - | 34 x 9 | |
Jan 8, 04:31 | - | - | - | - |
The number of results is limited to 20. More results are available to Premium and Satellite users.