Belfast, United Kingdom (UK) (GBBEL)
Weather forecast
Apr 14, 00:00
4 °C
39 °F
6.6 kn
3.4 m/s
Apr 14, 06:00
3 °C
37 °F
4.9 kn
2.5 m/s
Apr 14, 12:00
8 °C
46 °F
8.6 kn
4.4 m/s
Apr 14, 18:00
8 °C
46 °F
4.5 kn
2.3 m/s
Apr 15, 00:00
5 °C
41 °F
1.2 kn
0.6 m/s
Apr 15, 06:00
4 °C
39 °F
3.7 kn
1.9 m/s
Apr 15, 12:00
9 °C
48 °F
8.4 kn
4.3 m/s
Apr 15, 18:00
8 °C
46 °F
9.1 kn
4.7 m/s
Expected ships in Belfast
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Belfast
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Belfast
The number of results is limited to 20. More results are available to Premium and Satellite users.
Πλοία στο λιμένα
Τελευταία Αναφορά | Πλοίο | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|
Apr 13, 22:43 | 2008 | 24109 | 38981 | 190 x 29 | |
Apr 13, 22:43 | 2016 | 21966 | 9100 | 180 x 26 | |
Apr 13, 22:39 | 2012 | 19722 | 5600 | 142 x 26 | |
Apr 13, 22:34 | 2019 | 17982 | 20257 | 170 x 27 | |
Apr 13, 22:44 | 2001 | 9981 | 11384 | 135 x 23 | |
Apr 13, 22:39 | 2010 | 4255 | 6132 | 114 x 14 | |
Apr 13, 22:43 | 2024 | 4145 | 6885 | 105 x 15 | |
Apr 13, 19:21 | 2006 | 3618 | 4410 | 90 x 16 | |
Apr 13, 22:43 | 2012 | 3561 | 4321 | 90 x 15 | |
Apr 13, 22:43 | 2003 | 3289 | 5751 | 104 x 14 | |
Apr 13, 22:43 | 2009 | 2992 | 4987 | 90 x 15 | |
Apr 13, 22:43 | 2011 | 2545 | 3796 | 90 x 13 | |
Apr 13, 22:45 | 1994 | 2446 | 3736 | 88 x 13 | |
Apr 13, 22:42 | 1988 | 1280 | 284 | 53 x 12 | |
Apr 13, 22:34 | 1985 | 998 | 1490 | 78 x 10 | |
Apr 13, 22:44 | 2005 | 834 | 992 | 51 x 11 | |
Apr 13, 22:34 | 1999 | 742 | - | 52 x 8 | |
Apr 13, 22:42 | 2005 | 561 | 655 | 49 x 10 | |
Apr 13, 22:44 | 2009 | 144 | - | 25 x 9 | |
Apr 13, 22:44 | 2002 | 119 | - | 22 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.