Victoria, Canada (CAVIC)
Weather forecast
Expected ships in Victoria
ETA by AIS | Πλοίο | Dist./Time to go | Last port | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|---|---|
Dec 31, 04:00 | - | - | - | 16 x 6 | |||
Jan 13, 00:00 | - | - | - | 14 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Victoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Victoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Πλοία στο λιμένα
Τελευταία Αναφορά | Πλοίο | Κατασκευή | GT | DWT | Μέγεθος (m) |
---|---|---|---|---|---|
Dec 15, 01:38 | 1986 | 3812 | 1585 | 83 x 17 | |
Dec 15, 01:38 | 1987 | 2283 | 1265 | 68 x 15 | |
Dec 15, 01:38 | 2003 | 512 | - | 31 x 10 | |
Dec 14, 23:11 | - | - | - | 12 x 5 | |
Dec 15, 01:24 | - | - | - | 16 x 5 | |
Dec 15, 00:38 | - | - | - | 8 x 2 | |
Dec 15, 01:26 | - | - | - | 12 x 3 | |
Dec 15, 01:18 | - | - | - | 12 x 3 | |
Dec 15, 01:04 | - | - | - | - | |
Dec 15, 01:37 | - | - | - | 20 x 10 | |
Dec 15, 01:34 | - | - | - | 21 x 5 | |
Dec 15, 01:37 | - | - | - | 37 x 8 | |
Dec 15, 01:38 | - | - | - | 28 x 5 | |
Dec 14, 23:34 | - | - | - | 12 x 4 | |
Dec 15, 01:18 | - | - | - | 23 x 4 | |
Dec 15, 01:16 | - | - | - | 15 x 4 | |
Dec 15, 01:35 | - | - | - | 25 x 7 | |
Dec 15, 01:37 | - | - | - | 14 x 4 | |
Dec 15, 01:37 | - | - | - | 21 x 6 | |
Dec 15, 01:40 | - | - | - | 20 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.