Point Lisas, Trinidad & Tobago (TTPTS)
Weather forecast
Apr 21, 18:00
28 °C
82 °F
8.7 kn
4.5 m/s
Apr 22, 00:00
25 °C
77 °F
6.4 kn
3.3 m/s
Apr 22, 06:00
25 °C
77 °F
6.4 kn
3.3 m/s
Apr 22, 12:00
29 °C
84 °F
7.6 kn
3.9 m/s
Apr 22, 18:00
27 °C
81 °F
8.0 kn
4.1 m/s
Apr 23, 00:00
25 °C
77 °F
8.2 kn
4.2 m/s
Apr 23, 06:00
26 °C
79 °F
8.0 kn
4.1 m/s
Apr 23, 12:00
31 °C
88 °F
6.6 kn
3.4 m/s
Expected ships in Point Lisas
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Point Lisas
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Point Lisas
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Apr 21, 20:07 | 2006 | 157844 | 306507 | 332 x 58 | |
Apr 21, 20:18 | 2021 | 54066 | 95758 | 229 x 38 | |
Apr 21, 14:41 | 2012 | 44980 | 81755 | 229 x 32 | |
Apr 21, 20:25 | 2020 | 44094 | 80559 | 229 x 32 | |
Apr 21, 20:27 | 2021 | 30259 | 49360 | 183 x 32 | |
Apr 21, 20:27 | 2021 | 29886 | 49996 | 183 x 32 | |
Apr 21, 20:20 | 2012 | 29218 | 50633 | 182 x 32 | |
Apr 21, 20:22 | 2010 | 20763 | 32922 | 180 x 28 | |
Apr 21, 20:18 | 2010 | 19998 | 33002 | 178 x 28 | |
Apr 21, 20:20 | 2011 | 19995 | 32034 | 177 x 28 | |
Apr 21, 20:27 | 2009 | 17807 | 23618 | 170 x 24 | |
Apr 21, 20:27 | 2016 | 9932 | 13061 | 147 x 24 | |
Apr 21, 20:26 | 2007 | 4224 | 4867 | 100 x 18 | |
Apr 21, 20:09 | 2011 | 3728 | 3808 | 99 x 16 | |
Apr 21, 20:19 | 2020 | 2990 | 5046 | 99 x 20 | |
Apr 21, 20:26 | 2022 | 299 | - | 28 x 11 | |
Apr 21, 20:01 | 2004 | 294 | 165 | 29 x 10 | |
Apr 21, 20:24 | 2010 | 294 | 160 | 28 x 10 | |
Apr 21, 20:09 | 2006 | 176 | - | 24 x 8 | |
Apr 21, 20:22 | 2007 | 141 | - | 23 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.