Navodari (Midia), Romania (RONDI)
Weather forecast
Expected ships in Navodari (Midia)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Navodari (Midia)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Navodari (Midia)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Nov 24, 05:44 | 2011 | 55909 | 105335 | 229 x 42 | |
Nov 24, 05:42 | 2002 | 19795 | 31838 | 177 x 30 | |
Nov 24, 05:43 | 1993 | 7366 | 8646 | 122 x 20 | |
Nov 24, 05:44 | 2001 | 7091 | 8115 | 126 x 20 | |
Nov 24, 05:43 | 1984 | 3784 | 5189 | 99 x 17 | |
Nov 24, 05:43 | 1978 | 3700 | 5514 | 101 x 16 | |
Nov 24, 05:36 | 1991 | 3469 | 4706 | 94 x 15 | |
Nov 24, 05:43 | 1998 | 2990 | 4689 | 83 x 19 | |
Nov 24, 05:42 | 2005 | 2690 | 2073 | 70 x 16 | |
Nov 24, 05:43 | 2006 | 466 | 175 | 31 x 12 | |
Nov 24, 05:43 | 1991 | 220 | 236 | 28 x 9 | |
Nov 24, 05:44 | 1999 | 41 | - | 17 x 5 | |
Nov 24, 05:41 | - | - | - | 36 x 10 | |
Nov 24, 05:42 | - | - | - | 26 x 8 | |
Nov 24, 05:43 | - | - | - | 107 x 12 | |
Nov 24, 05:41 | - | - | - | 17 x 6 | |
Nov 24, 05:44 | - | - | - | 105 x 10 | |
Nov 24, 05:44 | - | - | - | 23 x 7 | |
Nov 24, 05:42 | - | - | - | 25 x 6 | |
Nov 24, 05:44 | - | - | - | 68 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.