Navodari (Midia), Romania (RONDI)
Weather forecast
Expected ships in Navodari (Midia)
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Jan 9, 20:24 | - | - | - | 104 x 23 | |||
Jan 10, 08:00 | 1975 | 2504 | 3016 | 83 x 15 | |||
Jan 12, 06:00 | 2017 | 60142 | 112119 | 237 x 44 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Navodari (Midia)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Navodari (Midia)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Jan 7, 01:29 | 2005 | 25124 | 37432 | 176 x 31 | |
Jan 7, 01:28 | 2002 | 19795 | 31838 | 177 x 30 | |
Jan 7, 01:29 | 1993 | 7366 | 8646 | 122 x 20 | |
Jan 7, 01:29 | 2006 | 5835 | 6539 | 119 x 18 | |
Jan 7, 01:28 | 1976 | 4481 | 3820 | 83 x 14 | |
Jan 7, 01:27 | 2009 | 2992 | 4987 | 90 x 15 | |
Jan 7, 01:29 | 1998 | 2990 | 4689 | 83 x 19 | |
Jan 7, 01:27 | 1970 | 2248 | 2007 | 92 x 13 | |
Jan 7, 01:29 | 2006 | 466 | 175 | 31 x 12 | |
Jan 7, 01:28 | 2000 | 333 | 131 | 36 x 10 | |
Jan 7, 01:29 | 1991 | 220 | 236 | 28 x 9 | |
Jan 7, 01:28 | 1974 | 204 | 157 | 29 x 9 | |
Jan 7, 01:17 | - | - | - | 26 x 7 | |
Jan 7, 01:27 | - | - | - | 26 x 8 | |
Jan 7, 01:17 | - | - | - | 17 x 6 | |
Jan 7, 01:29 | - | - | - | 26 x 8 | |
Jan 7, 01:27 | - | - | - | 25 x 6 | |
Jan 7, 01:29 | - | - | - | 68 x 8 | |
Jan 7, 01:29 | - | - | - | 23 x 7 |
The number of results is limited to 20. More results are available to Premium and Satellite users.