Braila, Romania (ROBRA)
Weather forecast
Expected ships in Braila
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Jan 6, 10:00 | - | - | - | 22 x 6 | |||
Jan 11, 00:00 | - | - | - | 28 x 18 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Braila
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Braila
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Jan 5, 02:54 | 2007 | 6013 | 9223 | 130 x 18 | |
Jan 5, 02:54 | 1994 | 4767 | 5501 | 106 x 16 | |
Jan 5, 02:54 | 2000 | 4438 | 7362 | 201 x 37 | |
Jan 5, 02:52 | 1990 | 2033 | 3547 | 85 x 14 | |
Jan 5, 01:15 | - | - | - | 115 x 22 | |
Jan 5, 02:38 | - | - | - | 40 x 7 | |
Jan 5, 02:11 | - | - | - | 22 x 5 | |
Jan 5, 02:54 | - | - | - | 86 x 19 | |
Jan 5, 02:54 | - | - | - | 43 x 9 | |
Jan 5, 02:54 | - | - | - | 25 x 10 | |
Jan 5, 02:54 | - | - | - | 80 x 19 | |
Jan 5, 02:50 | - | - | - | 85 x 8 | |
Jan 5, 02:54 | - | - | - | 234 x 11 | |
Jan 5, 02:54 | - | - | - | 86 x 10 | |
Jan 5, 02:54 | - | - | - | 28 x 18 | |
Jan 5, 02:55 | - | - | - | 100 x 13 | |
Jan 4, 16:02 | - | - | - | 18 x 4 | |
Jan 5, 02:49 | - | - | - | 138 x 7 | |
Jan 5, 02:54 | - | - | - | 28 x 18 | |
Jan 5, 02:50 | - | - | - | 21 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.