Gdansk, Poland (PLGDN)
Weather forecast
Mar 18, 18:00
4 °C
39 °F
15.9 kn
8.2 m/s
Mar 19, 00:00
3 °C
37 °F
13.6 kn
7.0 m/s
Mar 19, 06:00
3 °C
37 °F
11.9 kn
6.1 m/s
Mar 19, 12:00
6 °C
43 °F
10.1 kn
5.2 m/s
Mar 19, 18:00
6 °C
43 °F
6.2 kn
3.2 m/s
Mar 20, 00:00
4 °C
39 °F
7.2 kn
3.7 m/s
Mar 20, 06:00
3 °C
37 °F
7.2 kn
3.7 m/s
Mar 20, 12:00
7 °C
45 °F
8.4 kn
4.3 m/s
Expected ships in Gdansk
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Gdansk
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Gdansk
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Mar 18, 14:37 | 2015 | 177381 | 194752 | 398 x 54 | |
Mar 18, 14:37 | 2019 | 62172 | 112459 | 250 x 44 | |
Mar 18, 14:40 | 2020 | 44109 | 81246 | 229 x 32 | |
Mar 18, 14:39 | 2000 | 36600 | 50159 | 235 x 43 | |
Mar 18, 14:39 | 2010 | 32858 | 57155 | 190 x 32 | |
Mar 18, 14:39 | 2010 | 29105 | 50780 | 183 x 32 | |
Mar 18, 14:38 | 2014 | 27744 | 4145 | 161 x 26 | |
Mar 18, 14:37 | 2007 | 26141 | 8500 | 199 x 26 | |
Mar 18, 14:37 | 1980 | 25318 | 3501 | 164 x 28 | |
Mar 18, 14:38 | 2024 | 22701 | 37592 | 200 x 24 | |
Mar 18, 14:38 | 2019 | 17982 | 20254 | 170 x 27 | |
Mar 18, 14:38 | 2001 | 16146 | 13129 | 148 x 27 | |
Mar 18, 14:38 | 2024 | 16000 | 18700 | 149 x 26 | |
Mar 18, 14:38 | 2005 | 13906 | 4168 | 125 x 23 | |
Mar 18, 14:35 | 2013 | 12819 | 15210 | 142 x 21 | |
Mar 18, 14:38 | 2007 | 12105 | 16511 | 144 x 23 | |
Mar 18, 14:38 | 2008 | 11935 | 16651 | 144 x 23 | |
Mar 18, 14:39 | 1994 | 11217 | 850 | 122 x 20 | |
Mar 18, 14:36 | 1992 | 9820 | 10466 | 141 x 22 | |
Mar 18, 14:39 | 2024 | 8849 | 14345 | 150 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.