Nador East, Morocco (MANDR)
Expected ships in Nador East
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Jan 12, 08:00 |
|
|
1998 | 4200 | 6489 | 113 x 15 | |
| Jan 16, 14:30 |
|
|
2011 | 23264 | 38243 | 180 x 30 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Nador East
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Nador East
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Jan 5, 04:11 | 2024 | 39366 | 61680 | 199 x 32 | |
| Jan 5, 04:11 | 2017 | 25622 | 38801 | 179 x 32 | |
| Jan 5, 04:11 | 2025 | 24454 | 40521 | 183 x 32 | |
| Jan 5, 04:17 | 2012 | 22850 | 36570 | 177 x 29 | |
| Jan 5, 04:11 | 2015 | 22385 | 37614 | 180 x 30 | |
| Jan 5, 04:11 | 2012 | 5910 | 7207 | 119 x 19 | |
| Jan 5, 04:17 | 2014 | 5320 | 5872 | 117 x 18 | |
| Jan 5, 04:11 | 2009 | 4968 | 7762 | 118 x 16 | |
| Jan 5, 04:14 | 2007 | 2990 | 4905 | 90 x 15 | |
| Jan 5, 04:17 | 1975 | 974 | 1490 | 60 x 12 |
Results are limited to 10. Additional results are available with a subscription.