Haifa, Israel (ILHFA)

Port time:Dec 22, 15:33

Kartenposition
Expected ships: 23
Ships in port: 78

Weather forecast

loading
 

Expected ships in Haifa

ETA by AIS Schiff Dist./Time to go Last port Erbaut GT DWT Größe (m)
Dec 22, 14:00 Available to Satellite users Available to Satellite users 1995 5929 8811 120 x 19
Dec 22, 14:00 Available to Satellite users Available to Satellite users 2007 7545 8146 130 x 21
Dec 22, 20:00 Available to Satellite users Available to Satellite users 1992 9953 7193 144 x 20
Dec 23, 03:00 Available to Satellite users Available to Satellite users 2005 12679 15219 147 x 25
Dec 23, 05:00 Available to Satellite users Available to Satellite users 2008 6529 8975 141 x 18
Dec 23, 21:30 Available to Satellite users Available to Satellite users 2024 52228 65968 255 x 37
Dec 24, 01:00 Available to Satellite users Available to Satellite users 2008 5164 7394 120 x 17
Dec 24, 10:00 Available to Satellite users Available to Satellite users 2010 36711 11215 168 x 28
Dec 24, 10:00 Available to Satellite users Available to Satellite users 2006 68570 73984 285 x 40
Dec 24, 17:00 Available to Satellite users Available to Satellite users 2019 5476 6077 120 x 17
Dec 24, 22:00 Available to Satellite users Available to Satellite users 1991 3229 5559 99 x 14
Dec 26, 03:30 Available to Satellite users Available to Satellite users 1982 20381 13030 155 x 25
Dec 27, 12:00 Available to Satellite users Available to Satellite users 2002 10308 12562 149 x 23
Dec 28, 08:00 Available to Satellite users Available to Satellite users 2012 6190 8690 110 x 17
Dec 28, 12:00 Available to Satellite users Available to Satellite users 1990 2998 3194 91 x 15
Dec 29, 21:00 Available to Satellite users Available to Satellite users 2015 4698 7071 140 x 17
Dec 30, 19:00 Available to Satellite users Available to Satellite users 1987 22341 9341 191 x 26
Jan 1, 00:00 Available to Satellite users Available to Satellite users - - - 16 x 5
Jan 1, 04:00 Available to Satellite users Available to Satellite users 2009 18326 23312 175 x 28
Jan 3, 10:00 Available to Satellite users Available to Satellite users 2007 9865 16730 135 x 23

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in Haifa

Arrival (LT) Schiff Last port Erbaut GT DWT Größe (m)
Dec 22, 14:14 Available to Satellite users 2007 7545 8146 129 x 21
Dec 22, 14:14 Available to Satellite users - - - 12 x 4
Dec 22, 11:04 Available to Satellite users 1993 2992 5788 93 x 16
Dec 22, 11:04 Available to Satellite users 2008 5587 6917 140 x 16
Dec 22, 11:00 Available to Satellite users 1998 4990 7580 108 x 19
Dec 22, 10:59 Available to Satellite users 1985 7602 13262 130 x 20
Dec 22, 10:58 Available to Satellite users 1998 3862 5774 100 x 16
Dec 22, 10:00 Available to Satellite users - - - 12 x 4
Dec 22, 05:34 Available to Satellite users 1998 6130 8736 133 x 15
Dec 22, 04:05 Available to Satellite users 2009 8604 13549 120 x 22
Dec 22, 03:46 Available to Satellite users 1998 3862 5774 100 x 16
Dec 22, 02:15 Available to Satellite users 2009 4999 6487 100 x 18
Dec 21, 21:28 Available to Satellite users 2016 4757 3848 88 x 19
Dec 21, 19:23 Available to Satellite users 1993 2992 5788 93 x 16
Dec 21, 18:21 Available to Satellite users 1991 1999 3262 82 x 12
Dec 21, 16:56 Available to Satellite users 2022 18658 22396 171 x 28
Dec 21, 15:40 Available to Satellite users 1989 3826 4402 108 x 16
Dec 21, 15:40 Available to Satellite users 2007 9299 13045 134 x 21
Dec 21, 15:35 Available to Satellite users 1998 4990 7580 108 x 19
Dec 21, 15:34 Available to Satellite users 1985 7602 13262 130 x 20

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from Haifa

Departure (LT) Schiff Current destination Erbaut GT DWT Größe (m)
Dec 22, 14:12 Available to Premium users - - - 12 x 4
Dec 22, 10:31 Available to Premium users 1996 7617 9370 126 x 20
Dec 22, 10:23 Available to Premium users 1998 3862 5774 100 x 16
Dec 22, 10:23 Available to Premium users 2008 5587 6917 140 x 16
Dec 22, 10:23 Available to Premium users 1993 2992 5788 93 x 16
Dec 22, 10:22 Available to Premium users 1985 7602 13262 130 x 20
Dec 22, 10:21 Available to Premium users 1998 4990 7580 108 x 19
Dec 22, 09:58 Available to Premium users - - - 16 x 5
Dec 22, 08:45 Available to Premium users - - - 12 x 4
Dec 22, 06:37 Available to Premium users 2023 18461 23954 172 x 27
Dec 22, 05:32 Available to Premium users 2012 9743 12579 143 x 22
Dec 22, 03:43 Available to Premium users 1998 6130 8736 133 x 15
Dec 22, 03:38 Available to Premium users 1998 3862 5774 100 x 16
Dec 22, 03:19 Available to Premium users 2009 8604 13549 120 x 22
Dec 21, 23:00 Available to Premium users 2000 11194 19225 148 x 23
Dec 21, 22:30 Available to Premium users 2007 15345 20955 167 x 25
Dec 21, 22:13 Available to Premium users 2009 5589 8066 113 x 18
Dec 21, 20:50 Available to Premium users 2005 100 - 26 x 6
Dec 21, 16:39 Available to Premium users 2011 40542 49891 262 x 33
Dec 21, 14:59 Available to Premium users 1991 2331 2059 78 x 13

The number of results is limited to 20. More results are available to Premium and Satellite users.

Schiffe in Häfen

Letzter Bericht Schiff Erbaut GT DWT Größe (m)
Dec 22, 13:14 2001 37752 12594 177 x 31
Dec 22, 13:16 1998 26003 45769 186 x 30
Dec 22, 13:19 2005 25400 40952 176 x 31
Dec 22, 13:18 2022 18658 22396 171 x 28
Dec 22, 09:12 2008 18096 29458 170 x 28
Dec 22, 13:18 1999 12388 16211 149 x 22
Dec 22, 13:18 2007 9299 13045 134 x 21
Dec 22, 13:18 2009 8604 13549 120 x 22
Dec 22, 13:19 1985 7602 13262 130 x 20
Dec 22, 13:19 2007 7545 8146 129 x 21
Dec 22, 13:17 2007 6529 8003 142 x 18
Dec 22, 13:17 2001 6378 9822 132 x 16
Dec 22, 13:17 1999 6352 10613 110 x 19
Dec 22, 13:17 1998 6130 8736 133 x 15
Dec 22, 13:14 1992 6030 9597 113 x 18
Dec 22, 13:19 1994 5966 7444 130 x 18
Dec 22, 13:14 2008 5587 6917 140 x 16
Dec 22, 13:19 1996 5447 8258 116 x 16
Dec 22, 13:17 1992 5286 9146 113 x 20
Dec 22, 13:19 2021 5085 6433 116 x 17

The number of results is limited to 20. More results are available to Premium and Satellite users.