Satui, Indonesia (IDSTU)
Weather forecast
Expected ships in Satui
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Nov 25, 16:00 | 2009 | 31762 | 56208 | 190 x 32 | |||
Nov 28, 12:00 | 2011 | 41073 | 75619 | 225 x 32 | |||
Nov 30, 22:00 | 2010 | 33112 | 56877 | 190 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Satui
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Satui
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Nov 23, 14:20 | 2008 | 1598 | 2969 | 79 x 13 | |
Nov 23, 12:16 | - | - | - | 36 x 6 | |
Nov 23, 17:27 | - | - | - | - |
The number of results is limited to 20. More results are available to Premium and Satellite users.