Palma de Mallorca, Spain (ESPMI)
Weather forecast
Mar 17, 00:00
10 °C
50 °F
7.8 kn
4.0 m/s
Mar 17, 06:00
7 °C
45 °F
5.2 kn
2.7 m/s
Mar 17, 12:00
14 °C
57 °F
3.7 kn
1.9 m/s
Mar 17, 18:00
12 °C
54 °F
3.3 kn
1.7 m/s
Mar 18, 00:00
11 °C
52 °F
4.9 kn
2.5 m/s
Mar 18, 06:00
10 °C
50 °F
7.8 kn
4.0 m/s
Mar 18, 12:00
15 °C
59 °F
12.6 kn
6.5 m/s
Mar 18, 18:00
14 °C
57 °F
11.9 kn
6.1 m/s
Expected ships in Palma de Mallorca
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Palma de Mallorca
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Palma de Mallorca
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Mar 16, 23:29 | 1999 | 33958 | 7823 | 188 x 34 | |
Mar 16, 23:28 | 2021 | 12262 | 1339 | 124 x 28 | |
Mar 16, 23:27 | 2022 | 2989 | 3435 | 80 x 16 | |
Mar 16, 23:28 | 2011 | 2083 | 380 | 78 x 12 | |
Mar 16, 23:28 | 2003 | 1931 | 282 | 82 x 13 | |
Mar 16, 23:28 | 2012 | 1887 | - | 79 x 14 | |
Mar 16, 23:28 | 2001 | 1737 | 1260 | 83 x 13 | |
Mar 16, 23:27 | 2012 | 1266 | 240 | 63 x 12 | |
Mar 16, 23:29 | 2008 | 926 | 90 | 41 x 18 | |
Mar 16, 22:06 | 2008 | 907 | 550 | 39 x 12 | |
Mar 16, 23:27 | 2010 | 645 | - | 52 x 9 | |
Mar 16, 23:29 | 2008 | 637 | 104 | 50 x 10 | |
Mar 16, 23:28 | 1996 | 552 | - | 47 x 9 | |
Mar 16, 23:29 | 2021 | 499 | - | 50 x 10 | |
Mar 16, 23:28 | 1979 | 498 | 123 | 53 x 9 | |
Mar 16, 23:29 | 2023 | 497 | - | 59 x 11 | |
Mar 16, 23:28 | 2010 | 496 | 86 | 56 x 11 | |
Mar 16, 23:28 | 2010 | 495 | 95 | 57 x 11 | |
Mar 16, 23:28 | 2021 | 486 | - | 44 x 8 | |
Mar 16, 23:27 | 2012 | 485 | 320 | 46 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.