Norddeich, Germany (DENOE)
Weather forecast
Expected ships in Norddeich
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Dec 27, 20:00 | 2015 | 137 | 27 | 26 x 9 | |||
Jan 10, 18:00 | 1993 | 656 | 531 | 51 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Norddeich
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Norddeich
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Dec 27, 00:42 | 1978 | 1125 | 214 | 64 x 12 | |
Dec 27, 00:44 | 1970 | 1020 | 244 | 64 x 12 | |
Dec 27, 00:43 | 2024 | 898 | - | 50 x 13 | |
Dec 27, 00:42 | 1993 | 656 | 531 | 52 x 12 | |
Dec 27, 00:42 | 2010 | 581 | 330 | 58 x 11 | |
Dec 27, 00:42 | 1984 | 363 | 321 | 53 x 8 | |
Dec 27, 00:42 | 1991 | 286 | 350 | 45 x 10 | |
Dec 27, 00:44 | 2018 | 222 | 33 | 27 x 9 | |
Dec 27, 00:41 | 2016 | 219 | 33 | 28 x 9 | |
Dec 27, 00:40 | 2015 | 137 | 27 | 26 x 8 | |
Dec 27, 00:43 | 1976 | 124 | 236 | 32 x 10 | |
Dec 27, 00:44 | - | - | - | 36 x 7 | |
Dec 27, 00:43 | - | - | - | 21 x 6 | |
Dec 26, 18:55 | - | - | - | 19 x 5 | |
Dec 27, 00:44 | - | - | - | 41 x 9 | |
Dec 27, 00:44 | - | - | - | 57 x 9 | |
Dec 27, 00:44 | - | - | - | 16 x 5 | |
Dec 27, 00:44 | - | - | - | 24 x 7 | |
Dec 27, 00:43 | - | - | - | 17 x 5 | |
Dec 27, 00:44 | - | - | - | 17 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.