Xiuyu, China (CNXIU)
Weather forecast
Expected ships in Xiuyu
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Nov 16, 05:24 | 2012 | 7473 | 11167 | 134 x 20 | |||
Nov 17, 06:00 | 2015 | 8266 | 12978 | 135 x 20 | |||
Nov 17, 08:00 | 2009 | 9959 | 17568 | 149 x 21 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Xiuyu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Xiuyu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Nov 16, 03:57 | 2020 | 173718 | 324951 | 340 x 62 | |
Nov 16, 03:57 | 2011 | 161488 | 309140 | 333 x 60 | |
Nov 16, 03:52 | 2016 | 79762 | 149989 | 273 x 46 | |
Nov 16, 03:57 | 2013 | 45955 | 83975 | 235 x 32 | |
Nov 16, 03:48 | 2024 | 43821 | 82492 | 229 x 32 | |
Nov 16, 03:57 | 2011 | 43767 | 80387 | 229 x 32 | |
Nov 16, 00:20 | 2012 | 43501 | 79393 | 229 x 32 | |
Nov 16, 03:57 | 2007 | 43158 | 82562 | 229 x 32 | |
Nov 16, 03:45 | 2013 | 41541 | 76432 | 225 x 32 | |
Nov 16, 03:57 | 2013 | 41303 | 75981 | 225 x 32 | |
Nov 16, 03:57 | 2000 | 38818 | 75706 | 225 x 32 | |
Nov 16, 03:57 | 1998 | 37689 | 72413 | 225 x 32 | |
Nov 16, 03:57 | 1994 | 35884 | 69189 | 225 x 32 | |
Nov 16, 03:57 | 2019 | 28533 | 18888 | 172 x 35 | |
Nov 16, 03:45 | 2023 | 23570 | 37520 | 180 x 30 | |
Nov 16, 03:57 | 2021 | 20047 | 8018 | 115 x 34 | |
Nov 16, 03:57 | 2010 | 10360 | 16371 | 151 x 21 | |
Nov 16, 03:57 | 2020 | 7838 | 4663 | 105 x 26 | |
Nov 16, 03:57 | 2012 | 7473 | 11167 | 134 x 20 | |
Nov 16, 03:57 | 2009 | 4742 | 7250 | 118 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.