Talcahuano, Chile (CLTAL)
Weather forecast
Apr 1, 18:00
15 °C
59 °F
6.6 kn
3.4 m/s
Apr 2, 00:00
9 °C
48 °F
3.9 kn
2.0 m/s
Apr 2, 06:00
9 °C
48 °F
1.9 kn
1.0 m/s
Apr 2, 12:00
15 °C
59 °F
3.1 kn
1.6 m/s
Apr 2, 18:00
15 °C
59 °F
5.6 kn
2.9 m/s
Apr 3, 00:00
11 °C
52 °F
3.1 kn
1.6 m/s
Apr 3, 06:00
10 °C
50 °F
4.9 kn
2.5 m/s
Apr 3, 12:00
18 °C
64 °F
5.1 kn
2.6 m/s
Expected ships in Talcahuano
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Apr 3, 10:00 |
|
|
2013 | 29708 | 49990 | 183 x 32 | |
Apr 6, 18:00 |
|
|
2011 | 7257 | 6300 | 111 x 20 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Talcahuano
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Talcahuano
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Apr 1, 22:14 | 2009 | 42486 | 74999 | 228 x 32 | |
Apr 1, 15:46 | 2010 | 36925 | 62924 | 200 x 32 | |
Apr 1, 22:12 | 2009 | 30010 | 51215 | 183 x 32 | |
Apr 1, 22:14 | 2013 | 29983 | 49996 | 183 x 32 | |
Apr 1, 22:14 | 1990 | 7777 | 4197 | 120 x 19 | |
Apr 1, 22:14 | 1998 | 6406 | 8350 | 132 x 19 | |
Apr 1, 21:55 | 2019 | 6088 | 7158 | 115 x 18 | |
Apr 1, 22:15 | 1988 | 4991 | 4993 | 100 x 17 | |
Apr 1, 22:14 | 2020 | 3110 | 1596 | 70 x 18 | |
Apr 1, 22:13 | 2016 | 1980 | 2400 | 66 x 15 | |
Apr 1, 22:14 | 1981 | 930 | 400 | 53 x 11 | |
Apr 1, 21:39 | - | - | - | 80 x 8 | |
Apr 1, 22:12 | - | - | - | 28 x 9 | |
Apr 1, 12:12 | - | - | - | 8 x 3 | |
Apr 1, 21:41 | - | - | - | - | |
Apr 1, 22:13 | - | - | - | 14 x 4 | |
Apr 1, 22:13 | - | - | - | 10 x 6 | |
Apr 1, 15:23 | - | - | - | 15 x 4 | |
Apr 1, 22:01 | - | - | - | 21 x 6 | |
Apr 1, 22:13 | - | - | - | 12 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.