North Vancouver, Canada (CAVAC)
Weather forecast
Expected ships in North Vancouver
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Nov 14, 23:00 | 2016 | 93297 | 182620 | 292 x 45 | |||
Nov 20, 07:00 | 2011 | 44262 | 81365 | 229 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in North Vancouver
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from North Vancouver
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Nov 5, 03:43 | 2010 | 90126 | 180274 | 289 x 45 | |
Nov 5, 03:43 | 2019 | 44427 | 81981 | 229 x 32 | |
Nov 5, 03:44 | 2018 | 43024 | 81828 | 229 x 32 | |
Nov 5, 03:44 | 2011 | 40913 | 75519 | 225 x 32 | |
Nov 5, 03:42 | 2018 | 34986 | 60236 | 200 x 32 | |
Nov 5, 03:43 | 2020 | 25189 | 39513 | 180 x 30 | |
Nov 5, 03:44 | 2010 | 4447 | 565 | 96 x 16 | |
Nov 5, 03:44 | 2019 | 1843 | 2200 | 70 x 12 | |
Nov 4, 18:57 | 1998 | 1289 | - | 68 x 11 | |
Nov 5, 03:44 | 1990 | 624 | 229 | 40 x 10 | |
Nov 5, 03:44 | 1976 | 505 | 40 | 34 x 12 | |
Nov 5, 03:44 | 2009 | 469 | 174 | 28 x 14 | |
Nov 5, 03:44 | 2014 | 453 | 25 | 34 x 12 | |
Nov 4, 16:42 | 2007 | 444 | 420 | 32 x 11 | |
Nov 5, 03:44 | 2011 | 441 | 128 | 26 x 12 | |
Nov 5, 03:42 | 2010 | 441 | 149 | 24 x 12 | |
Nov 5, 03:44 | 2011 | 441 | 176 | 28 x 12 | |
Nov 5, 03:42 | 2011 | 441 | 140 | 26 x 12 | |
Nov 5, 03:45 | 2009 | 438 | 45 | 34 x 12 | |
Nov 5, 03:39 | 2022 | 381 | 214 | 28 x 13 |
The number of results is limited to 20. More results are available to Premium and Satellite users.