North Vancouver, Canada (CAVAC)
Weather forecast
Expected ships in North Vancouver
ETA by AIS | Schiff | Dist./Time to go | Last port | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in North Vancouver
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from North Vancouver
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schiffe in Häfen
Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
---|---|---|---|---|---|
Nov 23, 00:43 | 2011 | 51238 | 92988 | 229 x 38 | |
Nov 23, 00:44 | 2020 | 43993 | 80996 | 229 x 32 | |
Nov 23, 00:43 | 2014 | 43314 | 82063 | 229 x 32 | |
Nov 23, 00:40 | 2008 | 40097 | 77171 | 225 x 32 | |
Nov 23, 00:44 | 2023 | 36560 | 66745 | 200 x 32 | |
Nov 23, 00:44 | 2014 | 35669 | 62915 | 209 x 32 | |
Nov 23, 00:44 | 2022 | 34520 | 61091 | 200 x 32 | |
Nov 23, 00:42 | 2013 | 31590 | 55317 | 190 x 32 | |
Nov 23, 00:44 | 2020 | 25012 | 39870 | 183 x 31 | |
Nov 23, 00:26 | 1998 | 1289 | - | 68 x 11 | |
Nov 23, 00:43 | 2023 | 996 | 429 | 40 x 16 | |
Nov 23, 00:44 | 1976 | 505 | 40 | 34 x 12 | |
Nov 23, 00:44 | 2009 | 469 | 174 | 28 x 14 | |
Nov 23, 00:44 | 2011 | 441 | 176 | 28 x 12 | |
Nov 23, 00:44 | 2011 | 441 | 128 | 26 x 12 | |
Nov 23, 00:42 | 2010 | 441 | 149 | 24 x 12 | |
Nov 23, 00:43 | 2015 | 312 | 108 | 24 x 11 | |
Nov 23, 00:39 | 2016 | 312 | - | 24 x 11 | |
Nov 23, 00:44 | 2023 | 297 | - | 23 x 12 | |
Nov 23, 00:42 | 2022 | 264 | - | 23 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.