Korsakov, Russia (RUKOR)
Weather forecast
Expected ships in Korsakov
ETA by AIS | Skib | Dist./Time to go | Last port | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|---|---|
Jan 7, 16:00 | 2021 | 3061 | 1779 | 75 x 16 | |||
Jan 11, 08:00 | 1996 | 557 | 642 | 52 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Skibe i havnen
Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|
Jan 6, 22:11 | 2010 | 7170 | 8483 | 130 x 16 | |
Jan 6, 12:45 | 1998 | 6540 | 9150 | 134 x 16 | |
Jan 6, 15:20 | 2004 | 6454 | 8508 | 133 x 19 | |
Jan 6, 12:35 | 2000 | 6326 | 9165 | 133 x 19 | |
Jan 6, 23:33 | 1984 | 4983 | 8039 | 106 x 16 | |
Jan 6, 14:14 | 1995 | 3716 | 5797 | 100 x 17 | |
Jan 6, 23:06 | 2008 | 2807 | 2828 | 74 x 14 | |
Jan 6, 21:45 | 1990 | 2684 | 1393 | 81 x 16 | |
Jan 6, 19:55 | 1985 | 1534 | 1680 | 76 x 11 | |
Jan 6, 14:14 | 1993 | 1498 | 1599 | 75 x 12 | |
Jan 6, 17:04 | 1993 | 1012 | 1680 | 73 x 11 | |
Jan 6, 21:57 | 2000 | 846 | 970 | 45 x 12 | |
Jan 6, 23:39 | 1993 | 799 | 700 | 51 x 12 | |
Jan 6, 23:30 | 1990 | 740 | 1068 | 64 x 10 | |
Jan 6, 12:38 | 1990 | 654 | 468 | 56 x 8 | |
Jan 6, 12:44 | 1982 | 652 | 344 | 42 x 10 | |
Jan 6, 18:08 | 1987 | 574 | 393 | 55 x 8 | |
Jan 6, 23:33 | 1982 | 325 | 550 | 48 x 8 | |
Jan 6, 12:56 | 2015 | 303 | 247 | 30 x 9 | |
Jan 6, 21:57 | 2015 | 303 | 244 | 30 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.