Korsakov, Russia (RUKOR)
Weather forecast
Expected ships in Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Korsakov
The number of results is limited to 20. More results are available to Premium and Satellite users.
Skibe i havnen
Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|
Nov 18, 22:34 | 2010 | 10901 | 17364 | 149 x 22 | |
Nov 18, 22:39 | 2007 | 7545 | 8203 | 130 x 21 | |
Nov 18, 22:37 | 2007 | 7545 | 8200 | 129 x 21 | |
Nov 18, 22:37 | 2003 | 7519 | 8695 | 137 x 21 | |
Nov 18, 22:37 | 1999 | 6540 | 9200 | 135 x 16 | |
Nov 18, 22:37 | 2000 | 6204 | 7661 | 108 x 19 | |
Nov 18, 22:35 | 1978 | 5476 | 6553 | 119 x 17 | |
Nov 18, 22:37 | 2015 | 4766 | 1417 | 87 x 18 | |
Nov 18, 22:37 | 2021 | 3061 | 1798 | 75 x 15 | |
Nov 18, 22:39 | 2021 | 3061 | 1779 | 75 x 15 | |
Nov 18, 22:37 | 1995 | 2984 | 4850 | 98 x 17 | |
Nov 18, 22:38 | 2020 | 2824 | 3137 | 89 x 14 | |
Nov 18, 22:37 | 1990 | 2684 | 1393 | 81 x 16 | |
Nov 18, 22:35 | 1993 | 1498 | 1599 | 75 x 12 | |
Nov 18, 22:38 | 1982 | 1170 | 404 | 58 x 13 | |
Nov 18, 22:37 | 1983 | 821 | 494 | 58 x 10 | |
Nov 18, 22:39 | 1983 | 815 | 613 | 56 x 10 | |
Nov 18, 22:38 | 1983 | 787 | 282 | 54 x 10 | |
Nov 18, 22:35 | 1986 | 741 | 1133 | 65 x 10 | |
Nov 18, 22:38 | 1994 | 711 | 537 | 55 x 11 |
The number of results is limited to 20. More results are available to Premium and Satellite users.