Escravos, Nigeria (NGESC)
Weather forecast
Expected ships in Escravos
ETA by AIS | Skib | Dist./Time to go | Last port | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|---|---|
Jan 10, 14:00 | 1999 | 22848 | 35407 | 185 x 27 | |||
Jan 12, 12:00 | - | - | - | 172 x 36 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Escravos
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Escravos
The number of results is limited to 20. More results are available to Premium and Satellite users.
Skibe i havnen
Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|
Jan 9, 05:17 | 2000 | 159756 | 302561 | 330 x 60 | |
Jan 9, 05:11 | 2019 | 82839 | 156607 | 274 x 48 | |
Jan 9, 05:17 | 2002 | 40343 | 69697 | 228 x 32 | |
Jan 9, 05:11 | 1988 | 26351 | 35644 | 183 x 32 | |
Jan 9, 05:17 | 2001 | 24099 | 37026 | 184 x 30 | |
Jan 9, 05:11 | 1993 | 8751 | 11406 | 135 x 20 | |
Jan 9, 05:17 | 2016 | 4703 | 4968 | 108 x 17 | |
Jan 9, 02:57 | 1979 | 2768 | 3679 | 99 x 14 | |
Jan 9, 05:17 | 2012 | 2405 | 3571 | 89 x 14 | |
Jan 9, 05:11 | 1987 | 2398 | 3527 | 83 x 19 | |
Jan 9, 01:34 | 2009 | 1733 | 1468 | 60 x 15 | |
Jan 9, 02:26 | 2008 | 1691 | 2129 | 60 x 14 | |
Jan 9, 05:11 | 1988 | 1653 | 3200 | 121 x 17 | |
Jan 8, 19:29 | 2010 | 761 | 289 | 29 x 24 | |
Jan 9, 05:11 | 2010 | 499 | 359 | 40 x 12 | |
Jan 9, 05:17 | 2017 | 495 | 276 | 33 x 12 | |
Jan 9, 05:18 | 2007 | 494 | 680 | 53 x 10 | |
Jan 9, 05:11 | 2013 | 438 | 600 | 34 x 11 | |
Jan 9, 05:17 | 2008 | 413 | 282 | 52 x 9 | |
Jan 9, 03:00 | 2020 | 279 | 115 | 40 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.