Incheon, Korea (KRINC)
Weather forecast
Mar 18, 00:00
3 °C
37 °F
9.1 kn
4.7 m/s
Mar 18, 06:00
1 °C
34 °F
16.9 kn
8.7 m/s
Mar 18, 12:00
2 °C
36 °F
20.4 kn
10.5 m/s
Mar 18, 18:00
4 °C
39 °F
17.9 kn
9.2 m/s
Mar 19, 00:00
3 °C
37 °F
12.1 kn
6.2 m/s
Mar 19, 06:00
2 °C
36 °F
12.2 kn
6.3 m/s
Mar 19, 12:00
3 °C
37 °F
12.4 kn
6.4 m/s
Mar 19, 18:00
4 °C
39 °F
16.5 kn
8.5 m/s
Expected ships in Incheon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Incheon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Incheon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Skibe i havnen
Sidste rapportering | Skib | Bygget | GT | DWT | Størrelse (m) |
---|---|---|---|---|---|
Mar 17, 14:28 | 2022 | 114180 | 95548 | 299 x 47 | |
Mar 17, 14:25 | 2010 | 93526 | 179742 | 292 x 45 | |
Mar 17, 14:28 | 2009 | 93152 | 179185 | 292 x 45 | |
Mar 17, 14:18 | 2017 | 82515 | 157522 | 276 x 48 | |
Mar 17, 13:35 | 2010 | 51265 | 93217 | 229 x 38 | |
Mar 17, 14:28 | 2006 | 43193 | 82489 | 229 x 32 | |
Mar 17, 14:27 | 2013 | 43008 | 81902 | 229 x 32 | |
Mar 17, 14:34 | 2017 | 40791 | 4050 | 213 x 30 | |
Mar 17, 14:22 | 2012 | 30325 | 48781 | 185 x 32 | |
Mar 17, 14:10 | 1991 | 28157 | 42276 | 185 x 30 | |
Mar 17, 14:28 | 2021 | 25759 | 42756 | 183 x 32 | |
Mar 17, 14:33 | 2013 | 22940 | 36998 | 177 x 28 | |
Mar 17, 14:39 | 1995 | 12304 | 5700 | 148 x 22 | |
Mar 17, 14:21 | 2009 | 10700 | 17399 | 149 x 22 | |
Mar 17, 14:24 | 2001 | 9990 | 12106 | 142 x 22 | |
Mar 17, 14:30 | 2023 | 9969 | 13034 | 147 x 23 | |
Mar 17, 14:31 | 2012 | 9892 | 11898 | 146 x 23 | |
Mar 17, 14:25 | 2015 | 9865 | 12419 | 137 x 25 | |
Mar 17, 14:29 | 2024 | 9562 | 11817 | 142 x 23 | |
Mar 17, 14:28 | 2008 | 8581 | 13119 | 128 x 20 |
The number of results is limited to 20. More results are available to Premium and Satellite users.